Package for Machine Design

Finite Element Analysis in Structural Mechanics

User Tools

Site Tools


en:example:stat:3:4

Transition elements, BEAM71S1

Problem

Mesh

element type nodes
1 56 1 2 3 4 5 6 7 8 25 26 27 28 29 30 31 32 33 34 35 36
2 61 9 10 12 11 37 38 39 40
3 56 13 14 15 16 17 18 19 20 41 42 43 44 45 46 47 48 49 50 51 52
4 61 21 22 24 23 53 54 55 56
5 71 element 1 face S6 ↔ element 2 edge L1 
6 71 element 2 edge L3 ↔ element 3 face S1
7 71 element 3 face S6 ↔ element 4 edge L1

Boundary conditions

$u=0$ at nodes 3, 26, 27 
$u=v=0$ at nodes 4, 28
$u=v=w=0$ at node 1
$u=w=0$ at nodes 2, 25

Computation

The end force acts on edge L3 of the semi-loof element 4, therefore it is replaced with the equivalent edge traction $$\begin{align} l_x&=\frac{20000}{0.02}=1000\times 10^3\text{ N/m}, \\ l_y&=-10^3\text{ N/m}, \\ l_z&=0.5\times10^3\text{ N/m}. \end{align}$$ The distributed loading in $y$ direction acts on faces S3 of hexahedral elements 1, 3 and on edges L2 of semi-loof elements 2, 4. We replace this loading with the surface traction $$q_n|_\text{S3}=\frac{l_y}{0.01}=-0.01\times10^6\text{ Pa}$$ for elements 1, 3 and the edge traction $$l_{xh}|_\text{L2}=l_y=-100\text{ N/m}$$ for elements 2 and 4.

Finally, the distributed loading in $z$ direction is replaced with the surface traction $$q_n|_\text{S2}=q_n|_\text{S1}=-\frac{l_z}{0.02}=-0.01\times10^6\text{ Pa}$$ acting on faces S2, S1 of elements 1, 3 and 2, 4, respectively.

The computation is executed with the following commands:

beam71s1.bat
rmd3 beam71s1.i1
rpd3 beam71s1.i2
srh3 beam71s1.i3
fefs beam71s1.i4
str3 beam71s1.i5

Input

beam71s1.i1
;  NELEM NNOD ITED
IP   7    56   56
;  CRIT SCALE THDEF
RP 1.01   1    0.01
XY N 1:24 X 4*0 6*0.25 6*0.5 6*0.75 2*1
          Y =A 2*(0 0.02 0.02 0) =A
            =B 2*(0 0.02) =B =A =B
          Z =A 2*(0 0 0.01 0.01) =A
            =B 4*0.005 =B =A =B
EL E 1 3 N =A 1:8 =A =B 25:36 =B =12A =16B
EL T 61 E 2 4 N =A 9 10 12 11 =A =B 37:40 =B =12A =16B
CN T -3 E 5  1 6  2 1
        E 6  2 3  3 1
        E 7  3 6  4 1
EN
EN
beam71s1.i2
;  KREST
IP   1
         ; E    α ν   ρ
MP 1 T 1 V 2e11 0 0.3 0
LV 1 T 9 V 1000e3 -1e3 0 ; Fx = 20000 N, Fy = -20 N, Fz =  0 N
LV 2 T 9 V 0 0 0.5e3     ; Fx =     0 N, Fy =   0 N, Fz = 10 N
LV 3 T 6 V -100          ; ly = -100 N/m
SV 1 T 6 V -0.01e6       ; ly = -100 N/m
SV 2 T 6 V -0.01e6       ; lz =  200 N/m

AS 1 /M 1
  /B 0       N 1
  /B 0 C 1 3 N 2 25
  /B 0 C 1 2 N 4 28
  /B 0 C 1   N 3 26 27
  ; in-plane loading ly, Fx, Fy
  /L 1 E 4   L3
  /L 3 E 2 4 L2
  /S 1 E 1 3 S3

AS 2
  ; three-dimensional loading ly, lz, Fx, Fy, Fz
  /L 1 E 4   L3
  /L 2 E 4   L3
  /L 3 E 2 4 L2
  /S 1 E 1 3 S3
  /S 2 E 2 4 S1
  /S 2 E 1 3 S2

EN
EN
beam71s1.i3
;  KREST
IP   1
EN
EN
beam71s1.i4
;  KREST
IP   1
EN
EN
beam71s1.i5
;  KLC 0 KOUT ILC  ...  KPROB KGRAF
IP  1  0   1   0   6*0    0     2
EN
EN

Output

beam71s1.o5
;  KLC 0 KOUT ILC  ...  KPROB KGRAF                                             
IP  1  0   1   0   6*0    0     2                                               
EN                                                                              
EN                                                                              
                                                      1TH LOAD CASE

                                                    DISPLACEMENTS
           NODE             U                V                W             ALPHA            BETA             GAMMA
                           [m]              [m]              [m]           [rad]            [rad]            [rad]

              1       0.0000000E+00    0.0000000E+00    0.0000000E+00
              2       0.0000000E+00   -0.3247049E-05    0.0000000E+00
              3       0.0000000E+00   -0.2508779E-05   -0.2774914E-05
              4       0.0000000E+00    0.0000000E+00   -0.4352229E-06
              5       0.2053963E-04   -0.1320111E-02    0.5986305E-05
              6       0.2300952E-03   -0.1323257E-02    0.6130738E-05
              7       0.2296261E-03   -0.1322688E-02    0.3452304E-05
              8       0.2005913E-04   -0.1319557E-02    0.5806953E-05
              9       0.2061169E-04   -0.1320007E-02    0.5868794E-05
             10       0.2307246E-03   -0.1323049E-02    0.4783980E-05
             11       0.8546072E-04   -0.4711405E-02    0.1801987E-04
             12       0.4167463E-03   -0.4714466E-02    0.1693736E-04
             13       0.8619230E-04   -0.4711597E-02    0.1859990E-04
             14       0.4178017E-03   -0.4714657E-02    0.1783710E-04
             15       0.4173207E-03   -0.4714118E-02    0.1603921E-04
             16       0.8571097E-04   -0.4711063E-02    0.1743871E-04
             17       0.1836446E-03   -0.9208293E-02    0.3069019E-04
             18       0.5706697E-03   -0.9211349E-02    0.2994398E-04
             19       0.5701834E-03   -0.9210806E-02    0.2812623E-04
             20       0.1831582E-03   -0.9207749E-02    0.2954986E-04
             21       0.1840007E-03   -0.9208041E-02    0.3011968E-04
             22       0.5711789E-03   -0.9211095E-02    0.2903516E-04
             23       0.3025406E-03   -0.1413453E-01    0.4227030E-04
             24       0.7031178E-03   -0.1413756E-01    0.4118633E-04
             25       0.0000000E+00   -0.1005724E-05    0.0000000E+00
             26       0.0000000E+00   -0.3114559E-05   -0.1378376E-05
             27       0.0000000E+00   -0.5394217E-06   -0.1433719E-05
             28       0.0000000E+00    0.0000000E+00   -0.2027003E-06
             29       0.9781777E-05   -0.3327040E-03    0.1459501E-05
             30       0.1155309E-03   -0.3356464E-03    0.1653104E-05
             31       0.1152839E-03   -0.3351092E-03   -0.1152677E-05
             32       0.9538817E-05   -0.3321684E-03    0.1191703E-05
             33       0.1251314E-03   -0.1321087E-02    0.6069280E-05
             34       0.2300187E-03   -0.1323095E-02    0.4784593E-05
             35       0.1246570E-03   -0.1320555E-02    0.4562162E-05
             36       0.2033700E-04   -0.1320068E-02    0.5889056E-05
             37       0.1260114E-03   -0.1321115E-02    0.5329345E-05   -0.4781775E-04   -0.4708556E-04
             38       0.3241100E-03   -0.2829436E-02    0.1083943E-04   -0.5628971E-04   -0.5391164E-04
             39       0.2507857E-03   -0.4712617E-02    0.1748068E-04   -0.4811312E-04   -0.4816960E-04
             40       0.5264406E-04   -0.2826464E-02    0.1192565E-04   -0.5519622E-04   -0.5463722E-04
             41       0.2523076E-03   -0.4712930E-02    0.1821405E-04
             42       0.4173161E-03   -0.4714431E-02    0.1693753E-04
             43       0.2518261E-03   -0.4712386E-02    0.1674620E-04
             44       0.8580545E-04   -0.4711366E-02    0.1802014E-04
             45       0.1346527E-03   -0.6873279E-02    0.2464900E-04
             46       0.4945037E-03   -0.6876242E-02    0.2389865E-04
             47       0.4940199E-03   -0.6875701E-02    0.2204372E-04
             48       0.1341688E-03   -0.6872739E-02    0.2346021E-04
             49       0.3768287E-03   -0.9209684E-02    0.3031137E-04
             50       0.5706581E-03   -0.9211123E-02    0.2903528E-04
             51       0.3763425E-03   -0.9209143E-02    0.2884275E-04
             52       0.1835611E-03   -0.9208062E-02    0.3011974E-04
             53       0.3778209E-03   -0.9209510E-02    0.2957718E-04   -0.4863191E-04   -0.4862703E-04
             54       0.6373091E-03   -0.1165341E-01    0.3511214E-04   -0.5431101E-04   -0.5417470E-04

                                                    DISPLACEMENTS
           NODE             U                V                W             ALPHA            BETA             GAMMA
                           [m]              [m]              [m]           [rad]            [rad]            [rad]

             55       0.5027131E-03   -0.1413601E-01    0.4172836E-04   -0.4861654E-04   -0.4859092E-04
             56       0.2431323E-03   -0.1165043E-01    0.3619632E-04   -0.5432359E-04   -0.5417584E-04

                                                       REACTIONS
           NODE             RX               RY               RZ            RALPHA           RBETA            RGAMMA
                           [N]              [N]              [N]            [Nm]             [Nm]             [Nm]

              1       0.2020710E+04   -0.9085163E+02    0.5409838E+03
              2       0.4571402E+03    0.0000000E+00   -0.1797032E+03
              3       0.4635439E+03    0.0000000E+00    0.0000000E+00
              4       0.1976523E+04   -0.1532226E+04    0.0000000E+00
             25      -0.7490185E+04    0.0000000E+00   -0.3612806E+03
             26      -0.6949391E+04    0.0000000E+00    0.0000000E+00
             27      -0.7452401E+04    0.0000000E+00    0.0000000E+00
             28      -0.3025940E+04    0.1743077E+04    0.0000000E+00



                                                 EQUILIBRIUM OF FORCES AND REACTIONS

                                                 SUM OF FORCES [N]             SUM OF REACTIONS [N]


                         DIRECTION X:                       20000.00                     -20000.00
                         DIRECTION Y:                        -120.00                        120.00
                         DIRECTION Z:                          -0.00                          0.00




                                                   STRESSES AT GAUSSPOINTS



   IE   IGP     XG          YG          ZG      ERROR SIG-X     SIG-Y     SIG-Z    TAU-XY    TAU-YZ    TAU-ZX    SIG-HMH
                [m]         [m]         [m]       [%] [MPa]     [MPa]     [MPa]     [MPa]     [MPa]     [MPa]     [MPa]

    1                                                   0.00000
          1  0.5283E-01  0.4226E-02  0.2113E-02       50.51     -1.50     -0.75     -0.99      0.31      0.22       51.68
          2  0.5283E-01  0.1577E-01  0.2113E-02      149.10     -0.52      0.68     -0.19     -0.36      0.52      149.03
          3  0.1972E+00  0.4226E-02  0.2113E-02       52.20     -0.31      0.20     -1.78      0.12      0.88       52.37
          4  0.1972E+00  0.1577E-01  0.2113E-02      148.18      0.64     -0.13      0.78      0.08      1.85      147.97
          5  0.5283E-01  0.4226E-02  0.7887E-02       51.37      1.74     -0.37     -0.87     -1.55     -0.24       50.82
          6  0.5283E-01  0.1577E-01  0.7887E-02      149.01      0.34      0.30     -0.24     -0.09     -0.50      148.70
          7  0.1972E+00  0.4226E-02  0.7887E-02       51.78     -0.96      0.14     -1.79      0.60     -0.88       52.32
          8  0.1972E+00  0.1577E-01  0.7887E-02      147.84      0.11     -0.08      0.78      0.05     -1.85      147.86

   IE    IP      XG          YG          ZG     ERROR   X1        X2        X3       SIGX      SIGY      TAUZ      SIGRED
                [m]         [m]         [m]       [%]                               [MPa]     [MPa]     [MPa]       [MPa]

    2                                             0.0
          1  0.3028E+00  0.4226E-02  0.2500E-11       -0.00      1.00     -0.00      0.90     71.87      1.34       71.46
             0.3028E+00  0.4226E-02  0.1000E-01       -0.00      1.00     -0.00      0.47     71.72      1.35       71.52
          2  0.3028E+00  0.1577E-01  0.2500E-11        0.00      1.00      0.00     -0.88    128.13     -2.24      128.63
             0.3028E+00  0.1577E-01  0.1000E-01        0.00      1.00      0.00     -0.22    128.29     -2.24      128.46
          3  0.4472E+00  0.4226E-02  0.2500E-11       -0.00      1.00      0.00     -0.49     72.28     -1.94       72.61
             0.4472E+00  0.4226E-02  0.1000E-01       -0.00      1.00      0.00     -0.58     72.27     -1.94       72.64
          4  0.4472E+00  0.1577E-01  0.2500E-11       -0.00      1.00      0.00      0.49    127.72      1.19      127.50
             0.4472E+00  0.1577E-01  0.1000E-01       -0.00      1.00      0.00      0.43    127.72      1.19      127.53

   IE   IGP     XG          YG          ZG      ERROR SIG-X     SIG-Y     SIG-Z    TAU-XY    TAU-YZ    TAU-ZX    SIG-HMH
                [m]         [m]         [m]       [%] [MPa]     [MPa]     [MPa]     [MPa]     [MPa]     [MPa]     [MPa]

    3                                                   0.00000
          1  0.5528E+00  0.4226E-02  0.2113E-02       87.00      0.39     -0.01      1.22      0.01     -1.68       86.89
          2  0.5528E+00  0.1577E-01  0.2113E-02      112.99     -0.39      0.01     -1.86      0.00     -2.32      113.30
          3  0.6972E+00  0.4226E-02  0.2113E-02       87.36     -0.30      0.01     -1.95     -0.01      1.81       87.64
          4  0.6972E+00  0.1577E-01  0.2113E-02      112.64      0.36     -0.01      1.45     -0.00      2.18      112.55
          5  0.5528E+00  0.4226E-02  0.7887E-02       87.03      0.49     -0.01      1.22     -0.01      1.68       86.87
          6  0.5528E+00  0.1577E-01  0.7887E-02      112.97     -0.44      0.01     -1.86     -0.00      2.32      113.31
          7  0.6972E+00  0.4226E-02  0.7887E-02       87.36     -0.31      0.00     -1.95      0.01     -1.81       87.63
          8  0.6972E+00  0.1577E-01  0.7887E-02      112.64      0.36     -0.00      1.45      0.00     -2.18      112.55

   IE    IP      XG          YG          ZG     ERROR   X1        X2        X3       SIGX      SIGY      TAUZ      SIGRED
                [m]         [m]         [m]       [%]                               [MPa]     [MPa]     [MPa]       [MPa]

    4                                             0.0
          1  0.8028E+00  0.4226E-02  0.2500E-11       -0.00      1.00     -0.00      0.17     96.82      1.19       96.76
             0.8028E+00  0.4226E-02  0.1000E-01       -0.00      1.00     -0.00      0.13     96.81      1.19       96.77
          2  0.8028E+00  0.1577E-01  0.2500E-11        0.00      1.00      0.00     -0.35    103.18     -1.58      103.39
             0.8028E+00  0.1577E-01  0.1000E-01        0.00      1.00      0.00     -0.31    103.19     -1.59      103.38
          3  0.9472E+00  0.4226E-02  0.2500E-11       -0.00      1.00      0.00     -0.02     97.05     -0.50       97.06
             0.9472E+00  0.4226E-02  0.1000E-01       -0.00      1.00      0.00     -0.01     97.05     -0.50       97.06
          4  0.9472E+00  0.1577E-01  0.2500E-11       -0.00      1.00      0.00      0.11    102.95      0.24      102.90
             0.9472E+00  0.1577E-01  0.1000E-01       -0.00      1.00      0.00      0.10    102.95      0.24      102.90
                                                      2TH LOAD CASE

                                                    DISPLACEMENTS
           NODE             U                V                W             ALPHA            BETA             GAMMA
                           [m]              [m]              [m]           [rad]            [rad]            [rad]

              1       0.0000000E+00    0.0000000E+00    0.0000000E+00
              2       0.0000000E+00   -0.5059518E-05    0.0000000E+00
              3       0.0000000E+00   -0.3799233E-06   -0.4464618E-05
              4       0.0000000E+00    0.0000000E+00   -0.8245340E-06
              5       0.3357675E-03   -0.1326021E-02    0.7916449E-02
              6       0.5467929E-03   -0.1337349E-02    0.7915568E-02
              7      -0.8563881E-04   -0.1328200E-02    0.7913300E-02
              8      -0.2965887E-03   -0.1333049E-02    0.7916917E-02
              9       0.1990187E-04   -0.1329695E-02    0.7916077E-02
             10       0.2314395E-03   -0.1332722E-02    0.7913693E-02
             11       0.8471928E-04   -0.4739214E-02    0.2859140E-01
             12       0.4174781E-03   -0.4742271E-02    0.2858900E-01
             13       0.5739284E-03   -0.4738750E-02    0.2859215E-01
             14       0.9070121E-03   -0.4743814E-02    0.2859006E-01
             15      -0.7042591E-04   -0.4740576E-02    0.2858826E-01
             16      -0.4035076E-03   -0.4739528E-02    0.2859099E-01
             17       0.7400584E-03   -0.9254150E-02    0.5475248E-01
             18       0.1128554E-02   -0.9258537E-02    0.5475043E-01
             19       0.1376257E-04   -0.9256023E-02    0.5474862E-01
             20      -0.3747323E-03   -0.9254297E-02    0.5475134E-01
             21       0.1832623E-03   -0.9254244E-02    0.5475169E-01
             22       0.5719107E-03   -0.9257297E-02    0.5474930E-01
             23       0.3018020E-03   -0.1419911E-01    0.8308275E-01
             24       0.7038495E-03   -0.1420214E-01    0.8308037E-01
             25       0.0000000E+00   -0.1609800E-05    0.0000000E+00
             26       0.0000000E+00   -0.3209989E-05   -0.3395515E-05
             27       0.0000000E+00    0.8618118E-07   -0.8991142E-06
             28       0.0000000E+00    0.0000000E+00   -0.1614107E-05
             29       0.1677363E-03   -0.3323354E-03    0.1982740E-02
             30       0.2742705E-03   -0.3419284E-03    0.1981519E-02
             31      -0.4267411E-04   -0.3339984E-03    0.1978492E-02
             32      -0.1492351E-03   -0.3378025E-03    0.1982163E-02
             33       0.4410326E-03   -0.1331166E-02    0.7921155E-02
             34       0.2307344E-03   -0.1332774E-02    0.7913569E-02
             35      -0.1912462E-03   -0.1329908E-02    0.7919392E-02
             36       0.1962801E-04   -0.1329769E-02    0.7915823E-02
             37       0.1260123E-03   -0.1330789E-02    0.7919049E-02   -0.6322951E-01   -0.6323436E-01
             38       0.3248291E-03   -0.2848105E-02    0.1717310E-01   -0.6587720E-03   -0.4282562E-03
             39       0.2507815E-03   -0.4740426E-02    0.2859108E-01   -0.9773410E-01   -0.9773373E-01
             40       0.5191172E-04   -0.2845131E-02    0.1717547E-01    0.4403352E-03    0.1903590E-03
             41       0.7407084E-03   -0.4741058E-02    0.2859206E-01
             42       0.4180480E-03   -0.4742238E-02    0.2858898E-01
             43      -0.2365836E-03   -0.4739874E-02    0.2859059E-01
             44       0.8506418E-04   -0.4739175E-02    0.2859137E-01
             45       0.6569369E-03   -0.6909806E-02    0.4124287E-01
             46       0.1018260E-02   -0.6914400E-02    0.4124081E-01
             47      -0.2827399E-04   -0.6911563E-02    0.4123895E-01
             48      -0.3895961E-03   -0.6910231E-02    0.4124168E-01
             49       0.9339854E-03   -0.9256215E-02    0.5475212E-01
             50       0.5713899E-03   -0.9257326E-02    0.5474930E-01
             51      -0.1808208E-03   -0.9255017E-02    0.5475065E-01
             52       0.1828228E-03   -0.9254265E-02    0.5475169E-01
             53       0.3778176E-03   -0.9255713E-02    0.5475118E-01   -0.1114801E+00   -0.1114802E+00
             54       0.6380408E-03   -0.1170880E-01    0.6883507E-01   -0.1853928E-03   -0.1252628E-03

                                                    DISPLACEMENTS
           NODE             U                V                W             ALPHA            BETA             GAMMA
                           [m]              [m]              [m]           [rad]            [rad]            [rad]

             55       0.5027097E-03   -0.1420059E-01    0.8308151E-01   -0.1140265E+00   -0.1140267E+00
             56       0.2423937E-03   -0.1170582E-01    0.6883746E-01   -0.5193631E-04   -0.1139485E-03

                                                       REACTIONS
           NODE             RX               RY               RZ            RALPHA           RBETA            RGAMMA
                           [N]              [N]              [N]            [Nm]             [Nm]             [Nm]

              1       0.1001156E+03   -0.3504239E+04    0.3608154E+04
              2      -0.1177909E+04    0.0000000E+00    0.8383315E+04
              3       0.2241334E+04    0.0000000E+00    0.0000000E+00
              4       0.3854569E+04    0.6046083E+04    0.0000000E+00
             25      -0.1494514E+05    0.0000000E+00   -0.1220147E+05
             26      -0.7031438E+04    0.0000000E+00    0.0000000E+00
             27      -0.1188356E+03    0.0000000E+00    0.0000000E+00
             28      -0.2922698E+04   -0.2421844E+04    0.0000000E+00



                                                 EQUILIBRIUM OF FORCES AND REACTIONS

                                                 SUM OF FORCES [N]             SUM OF REACTIONS [N]


                         DIRECTION X:                       20000.00                     -20000.00
                         DIRECTION Y:                        -120.00                        120.00
                         DIRECTION Z:                         210.00                       -210.00




                                                   STRESSES AT GAUSSPOINTS



   IE   IGP     XG          YG          ZG      ERROR SIG-X     SIG-Y     SIG-Z    TAU-XY    TAU-YZ    TAU-ZX    SIG-HMH
                [m]         [m]         [m]       [%] [MPa]     [MPa]     [MPa]     [MPa]     [MPa]     [MPa]     [MPa]

    1                                                   0.00000
          1  0.5283E-01  0.4226E-02  0.2113E-02      205.35     23.57      3.87     -0.41     -4.34      1.37      192.55
          2  0.5283E-01  0.1577E-01  0.2113E-02      299.20     15.40     -3.78     -0.48      8.76      1.37      294.27
          3  0.1972E+00  0.4226E-02  0.2113E-02      196.35     -2.88     -0.85     -1.94     -1.13      1.71      198.29
          4  0.1972E+00  0.1577E-01  0.2113E-02      293.76     -1.24      0.88      0.91     -1.39      2.73      294.00
          5  0.5283E-01  0.4226E-02  0.7887E-02     -102.35    -23.25      1.29     -1.48     -0.50      0.75       93.85
          6  0.5283E-01  0.1577E-01  0.7887E-02       -2.21    -15.60     -1.31      0.08      7.27      0.50       18.75
          7  0.1972E+00  0.4226E-02  0.7887E-02      -93.49      1.32     -0.51     -1.68     -2.19     -0.02       94.04
          8  0.1972E+00  0.1577E-01  0.7887E-02        3.38      2.08      0.54      0.71     -0.92     -1.01        3.63

   IE    IP      XG          YG          ZG     ERROR   X1        X2        X3       SIGX      SIGY      TAUZ      SIGRED
                [m]         [m]         [m]       [%]                               [MPa]     [MPa]     [MPa]       [MPa]

    2                                             0.0
          1  0.3028E+00  0.4226E-02  0.2500E-11       -0.00      1.00     -0.00     -5.78    238.48     -0.01      241.42
             0.3028E+00  0.4226E-02  0.1000E-01       -0.00      1.00     -0.00      7.44    -94.86      2.69       98.90
          2  0.3028E+00  0.1577E-01  0.2500E-11        0.00      1.00      0.00     -3.58    295.89     -0.88      297.71
             0.3028E+00  0.1577E-01  0.1000E-01        0.00      1.00      0.00      2.40    -39.51     -3.59       41.23
          3  0.4472E+00  0.4226E-02  0.2500E-11       -0.00      1.00      0.00      0.79    180.06     -2.92      179.73
             0.4472E+00  0.4226E-02  0.1000E-01       -0.00      1.00      0.00     -1.94    -35.53     -0.96       34.65
          4  0.4472E+00  0.1577E-01  0.2500E-11       -0.00      1.00      0.00      1.92    235.58      2.15      234.65
             0.4472E+00  0.1577E-01  0.1000E-01       -0.00      1.00      0.00     -1.01     19.90      0.22       20.43

   IE   IGP     XG          YG          ZG      ERROR SIG-X     SIG-Y     SIG-Z    TAU-XY    TAU-YZ    TAU-ZX    SIG-HMH
                [m]         [m]         [m]       [%] [MPa]     [MPa]     [MPa]     [MPa]     [MPa]     [MPa]     [MPa]

    3                                                   0.00000
          1  0.5528E+00  0.4226E-02  0.2113E-02      118.72     -0.45     -0.02      0.89     -0.21     -1.18      118.98
          2  0.5528E+00  0.1577E-01  0.2113E-02      144.53     -1.79     -0.01     -1.54      0.21     -1.82      145.50
          3  0.6972E+00  0.4226E-02  0.2113E-02      119.24      0.89      0.00     -2.03      0.08      2.17      118.91
          4  0.6972E+00  0.1577E-01  0.2113E-02      144.53      1.58     -0.01      1.53     -0.08      2.53      143.84
          5  0.5528E+00  0.4226E-02  0.7887E-02       55.32      1.33     -0.00      1.54     -0.22      2.18       54.86
          6  0.5528E+00  0.1577E-01  0.7887E-02       81.43      0.98      0.02     -2.19      0.20      2.81       81.18
          7  0.6972E+00  0.4226E-02  0.7887E-02       55.48     -1.50     -0.00     -1.87      0.09     -1.46       56.40
          8  0.6972E+00  0.1577E-01  0.7887E-02       80.75     -0.86     -0.02      1.37     -0.07     -1.83       81.29

   IE    IP      XG          YG          ZG     ERROR   X1        X2        X3       SIGX      SIGY      TAUZ      SIGRED
                [m]         [m]         [m]       [%]                               [MPa]     [MPa]     [MPa]       [MPa]

    4                                             0.0
          1  0.8028E+00  0.4226E-02  0.2500E-11       -0.00      1.00     -0.00     -1.35    114.44      0.95      115.13
             0.8028E+00  0.4226E-02  0.1000E-01       -0.00      1.00     -0.00      1.65     79.20      1.42       78.42
          2  0.8028E+00  0.1577E-01  0.2500E-11        0.00      1.00      0.00     -1.58    120.87     -1.35      121.70
             0.8028E+00  0.1577E-01  0.1000E-01        0.00      1.00      0.00      0.92     85.49     -1.82       85.09
          3  0.9472E+00  0.4226E-02  0.2500E-11       -0.00      1.00      0.00      0.16     99.40     -0.79       99.33
             0.9472E+00  0.4226E-02  0.1000E-01       -0.00      1.00      0.00     -0.18     94.69     -0.20       94.79
          4  0.9472E+00  0.1577E-01  0.2500E-11       -0.00      1.00      0.00      0.21    105.29      0.53      105.19
             0.9472E+00  0.1577E-01  0.1000E-01       -0.00      1.00      0.00      0.00    100.62     -0.05      100.62

                                * END OF STR3 *
 TOTAL CPU: 00:00:00
en/example/stat/3/4.txt · Last modified: 2024-11-07 09:24 by Petr Pařík