Package for Machine Design

Finite Element Analysis in Structural Mechanics

User Tools

Site Tools


en:example:plas:10:1

Quadrilaterals, BEAM6P10

Problem

Mesh

element type nodes
1 6 1 3 4 2 12 14 13 11
2 6 3 5 6 4 15 17 16 14
3 6 5 7 8 6 18 20 19 17
4 6 7 9 10 8 21 23 22 20

Boundary conditions

$u=v=0$ at node 1
$v=0$ at nodes 3, 5, 7, 9, 12, 15, 18, 21

Solution

beam6p10.bat
rmd2 beam6p10.i1
rpd2 beam6p10.i2
srh2 beam6p10.i3
fefs beam6p10.i4
hpp2 beam6p10.iP
hpls beam6p10.iL
str2 beam6p10.i5

Input

beam6p10.i1
;  NELEM NNOD ITED  ...  KSS
IP   4    23    6   6*0  -1
;  CRIT SCALE THDEF
RP 1.01   1    0.01
XY N 1:10 X 2*0 2*0.25 2*0.5 2*0.75 2*1
          Y 5*(0 0.02)
EL E 1:4 N =A 1 3 4 2 =A =B 12 14 13 11 =B
           =2A =3B =4A =6B =6A =9B
EN
EN
beam6p10.i2
;  KREST
IP   1
         ; E      α ν   ρ
MP 1 T 1 V 2.1e11 0 0.3 7850 4*0
         ; k0    κ1   κ2   a1   a2    c0
           150e6 10e9 8e-9 50e9 10e-9 8e-9
NV  1 T 3 N  2 V 0 1e15 0
NV  2 T 3 N  4 V 0 1e15 0
NV  3 T 3 N  6 V 0 1e15 0
NV  4 T 3 N  8 V 0 1e15 0
NV  5 T 3 N 10 V 0 1e15 0
NV  6 T 3 N 13 V 0 1e15 0
NV  7 T 3 N 16 V 0 1e15 0
NV  8 T 3 N 19 V 0 1e15 0
NV  9 T 3 N 22 V 0 1e15 0
NV 10 T 6      V 0 100e9 0 0 0
NV 11 T 6      V 0 -40e9 0 0 0
NV 12 T 6      V 0  90e9 0 0 0
SV 1 T 9 V  150e6 0 0
SV 2 T 9 V -150e6 0 0
SV 3 T 9 V 0  150e6 0
SV 4 T 9 V 0 -150e6 0

AS 1 /M 1
  /B0 C 1 2 N 1
  /B0 C 2   N 3 5 7 9 12 15 18 21
  /N 1 E 1
  /N 2 E 2
  /N 3 E 3
  /N 4 E 4
  /N 5 E 4
  /N 6 E 1
  /N 7 E 2
  /N 8 E 3
  /N 9 E 4

AS 2
  /N 10 N 2 4 6 8 10 13 16 19 22

AS 3
  /N 11 N 2 4 6 8 10 13 16 19 22

AS 4
  /N 12 N 2 4 6 8 10 13 16 19 22

AS 5
  /N 12 N 2 4 6 8 10 13 16 19 22
  /S 1 E 1:4 S3
  /S 2 E 1:4 S1
  /S 3 E 4   S2
  /S 4 E 1   S4

AS 6
  /N 12 N 2 4 6 8 10 13 16 19 22
  /S 1 E 1:4 S1
  /S 2 E 1:4 S3
  /S 3 E 1   S4
  /S 4 E 4   S2

EN
EN
beam6p10.i3
;  KREST
IP   1
EN
EN
beam6p10.i4
;  KREST
IP   1
EN
EN
beam6p10.iP
;  KREST NLC NCYC KMOD ...
IP   1    11   0    4  6*0
;  load case sequence
   2 3 2 3 2 4 5 6 5 6 5
EN
EN
beam6p10.iL
;  KMET KOUT NSUBI NITER NINT KTPR
IP   0    1    0    1000  100   0
;  UTOL RTOL XTOL PENAL
RP 1e-8 1e-8   0    0
EN
EN
beam6p10.i5
;  KLC 0 KOUT ILC  ...  KPROB KGRAF
IP  3  0   1   11  6*0    2     2
EN
EN

Output

beam6p10.o5
;  KLC 0 KOUT ILC  ...  KPROB KGRAF                                             
IP  3  0   1   11  6*0    2     2                                               
EN                                                                              
EN                                                                              

      PLANE STRESS
                                                      1TH LOAD CASE

                                       DISPLACEMENTS
           NODE                U                   V
                              [m]                 [m]

              1       0.0000000E+00    0.0000000E+00
              2       0.8934028E-04    0.9000000E-04
              3      -0.5608892E-03    0.0000000E+00
              4      -0.4715489E-03    0.9000000E-04
              5      -0.1121778E-02    0.0000000E+00
              6      -0.1032438E-02    0.9000000E-04
              7      -0.1682667E-02    0.0000000E+00
              8      -0.1593327E-02    0.9000000E-04
              9      -0.2243557E-02    0.0000000E+00
             10      -0.2154216E-02    0.9000000E-04
             11       0.4467014E-04    0.4500000E-04
             12      -0.2804446E-03    0.0000000E+00
             13      -0.1911043E-03    0.8999999E-04
             14      -0.5162190E-03    0.4500000E-04
             15      -0.8413337E-03    0.0000000E+00
             16      -0.7519935E-03    0.8999999E-04
             17      -0.1077108E-02    0.4500000E-04
             18      -0.1402223E-02    0.0000000E+00
             19      -0.1312883E-02    0.8999999E-04
             20      -0.1637997E-02    0.4500000E-04
             21      -0.1963112E-02    0.0000000E+00
             22      -0.1873772E-02    0.8999999E-04
             23      -0.2198887E-02    0.4500000E-04




                                           STRESSES AT GAUSS POINTS



      IE       IGP     XG           YG                   SIG-X     SIG-Y    SIG-XY     SIG-Z      HMH      EPSP      DMG
                       [m]          [m]                  [MPa]     [MPa]     [MPa]     [MPa]     [MPa]      [-]      [%]

       1
                 1    0.28175E-01  0.22540E-02             0.0       4.9     150.0      -0.1     259.9  0.2904E-01  0.00
                 2    0.12500E+00  0.22540E-02             0.0       4.9     150.0      -0.1     259.9  0.2904E-01  0.00
                 3    0.22182E+00  0.22540E-02            -0.0       4.9     150.0      -0.1     259.9  0.2904E-01  0.00
                 4    0.28175E-01  0.10000E-01            -0.0       4.9     150.0      -0.1     259.9  0.2904E-01  0.00
                 5    0.12500E+00  0.10000E-01             0.0       4.9     150.0      -0.1     259.9  0.2904E-01  0.00
                 6    0.22182E+00  0.10000E-01            -0.0       4.9     150.0      -0.1     259.9  0.2904E-01  0.00
                 7    0.28175E-01  0.17746E-01            -0.0       4.9     150.0      -0.1     259.9  0.2904E-01  0.00
                 8    0.12500E+00  0.17746E-01             0.0       4.9     150.0      -0.1     259.9  0.2904E-01  0.00
                 9    0.22182E+00  0.17746E-01             0.0       4.9     150.0      -0.1     259.9  0.2904E-01  0.00

       2
                 1    0.27818E+00  0.22540E-02             0.0       4.9     150.0      -0.1     259.9  0.2904E-01  0.00
                 2    0.37500E+00  0.22540E-02             0.0       4.9     150.0      -0.1     259.9  0.2904E-01  0.00
                 3    0.47182E+00  0.22540E-02            -0.0       4.9     150.0      -0.1     259.9  0.2904E-01  0.00
                 4    0.27818E+00  0.10000E-01            -0.0       4.9     150.0      -0.1     259.9  0.2904E-01  0.00
                 5    0.37500E+00  0.10000E-01             0.0       4.9     150.0      -0.1     259.9  0.2904E-01  0.00
                 6    0.47182E+00  0.10000E-01            -0.0       4.9     150.0      -0.1     259.9  0.2904E-01  0.00
                 7    0.27818E+00  0.17746E-01            -0.0       4.9     150.0      -0.1     259.9  0.2904E-01  0.00
                 8    0.37500E+00  0.17746E-01             0.0       4.9     150.0      -0.1     259.9  0.2904E-01  0.00
                 9    0.47182E+00  0.17746E-01             0.0       4.9     150.0      -0.1     259.9  0.2904E-01  0.00

       3
                 1    0.52818E+00  0.22540E-02             0.0       4.9     150.0      -0.1     259.9  0.2904E-01  0.00
                 2    0.62500E+00  0.22540E-02             0.0       4.9     150.0      -0.1     259.9  0.2904E-01  0.00
                 3    0.72182E+00  0.22540E-02            -0.0       4.9     150.0      -0.1     259.9  0.2904E-01  0.00
                 4    0.52818E+00  0.10000E-01            -0.0       4.9     150.0      -0.1     259.9  0.2904E-01  0.00
                 5    0.62500E+00  0.10000E-01             0.0       4.9     150.0      -0.1     259.9  0.2904E-01  0.00
                 6    0.72182E+00  0.10000E-01            -0.0       4.9     150.0      -0.1     259.9  0.2904E-01  0.00
                 7    0.52818E+00  0.17746E-01            -0.0       4.9     150.0      -0.1     259.9  0.2904E-01  0.00
                 8    0.62500E+00  0.17746E-01             0.0       4.9     150.0      -0.1     259.9  0.2904E-01  0.00
                 9    0.72182E+00  0.17746E-01             0.0       4.9     150.0      -0.1     259.9  0.2904E-01  0.00

       4
                 1    0.77818E+00  0.22540E-02             0.0       4.9     150.0      -0.1     259.9  0.2904E-01  0.00
                 2    0.87500E+00  0.22540E-02             0.0       4.9     150.0      -0.1     259.9  0.2904E-01  0.00
                 3    0.97182E+00  0.22540E-02            -0.0       4.9     150.0      -0.1     259.9  0.2904E-01  0.00
                 4    0.77818E+00  0.10000E-01            -0.0       4.9     150.0      -0.1     259.9  0.2904E-01  0.00
                 5    0.87500E+00  0.10000E-01             0.0       4.9     150.0      -0.1     259.9  0.2904E-01  0.00
                 6    0.97182E+00  0.10000E-01            -0.0       4.9     150.0      -0.1     259.9  0.2904E-01  0.00
                 7    0.77818E+00  0.17746E-01            -0.0       4.9     150.0      -0.1     259.9  0.2904E-01  0.00
                 8    0.87500E+00  0.17746E-01             0.0       4.9     150.0      -0.1     259.9  0.2904E-01  0.00
                 9    0.97182E+00  0.17746E-01             0.0       4.9     150.0      -0.1     259.9  0.2904E-01  0.00

                                * END OF STR3 *
 TOTAL CPU: 00:00:00
en/example/plas/10/1.txt · Last modified: 2022-03-15 08:44 by Petr Pařík