Package for Machine Design

Finite Element Analysis in Structural Mechanics

User Tools

Site Tools


en:example:creep:3:3

Damage softening, BEAM56C3

Problem

Mesh

element type nodes
1 56 1 2 3 4 5 6 7 8 21 22 23 24 25 26 27 28 29 30 31 32
2 56 5 6 7 8 9 10 11 12 29 30 31 32 33 34 35 36 37 38 39 40
3 56 9 10 11 12 13 14 15 16 37 38 39 40 41 42 43 44 45 46 47 48
4 56 13 45 15 16 17 18 19 20 45 46 47 48 49 50 51 52 53 54 55 56 

Boundary conditions

$u=v=w=0$ at node 1
$u=w=0$ at nodes 2, 21
$u=v=0$ at nodes 4, 24
$u=0$ at nodes 3, 22, 23

Solution

The flag $\mathtt{KCRP}$ is set to 213 in the .iP input file.

beam56c3.bat
rmd3 beam56c3.i1
rpd3 beam56c3.i2
srh3 beam56c3.i3
fefs beam56c3.i4
hpp3 beam56c3.iP
hpls beam56c3.iL
str3 beam56c3.i5

Input

beam56c3.i1
;  NELEM NNOD ITED
IP   4    56   56
;  CRIT SCALE
RP 1.01   1
XY N 1:20 X 4*0 4*0.25 4*0.5 4*0.75 4*1
          Y 5*(0 0.02 0.02 0)
          Z 5*(0 0 0.01 0.01)
EL E 1:4 N =A 1:8 =A =B 21:32 =B
           =4A =8B =8A =16B =12A =24B
EN
EN
beam56c3.i2
;  KREST
IP   1
; piecewise linear dependence on temperature
IV 1 T 5 V
  0.100000e01 0.440000e03 0.442921e03 0.445820e03 0.448698e03
  0.451556e03 0.454392e03 0.457206e03 0.460000e03 0.134000e04
MP 1 T 1 I 1 V
  ; E
  0.21396e12 0.18183e12 0.18155e12 0.18128e12 0.18101e12
  0.18074e12 0.18047e12 0.18020e12 0.17994e12 0.11246e12
  ; α         ν        ρ      σY     QY
  V 10*1e-5 V 10*0.3 V 10*0 V 10*0 V 10*0
SV 1 T 6 V 230e6 ; σxx = 230 MPa
SV 2 T 6 V 250e6 ; σxx = 250 MPa

AS 1 /M 1
  /B 0 N 1
  /B 0 C 1 3 N 2 21
  /B 0 C 1 2 N 4 24
  /B 0 C 1   N 3 22 23
  /R 0 450 450 ; stiffness matrix for T = 450 °C

AS 2
  /S 1 E 4 S6
  /R 0 450 450 ; T = 450 °C

AS 3
  /S 2 E 4 S6
  /R 0 450 450 ; T = 450 °C

EN
EN
beam56c3.i3
;  KREST
IP   1
EN
EN
beam56c3.i4
;  KREST
IP   1
EN
EN
beam56c3.iP
;  KREST NLC NCYC KMOD KCRP ...
IP   1    10   0    0   213 5*0
;  load case sequence
   5*2 5*3
RP 10*0
;  creep times in hours
   0 24.93e3 49.86e3 75.18e3 100.1e3
   100.1e3 125e3 150e3 174.9e3 199.8e3
EN
EN
beam56c3.DAT
'number' 1
'material.DAT'
material.DAT
***********************************************************************
*                                                                     *
*               422747-BATCH E49507-UVZU SKODA,                       *
*          SVUM(Z-89-6016)+SN 1.1.1982, (500-580/1E5)                 *
*                                                                     *
*            QUANTITY                                UNIT             *
*            ______________________________________________           *
*            Temperature                             [K]              *
*            Stress                                  [MPa]            *
*            Strain (initial, rupture and creep)     [%]              *
*            Time to rupture                         [h]              *
*            Creep strain rate                       [%/h]            *
*                                                                     *
*     INITIAL STRAIN         parameters  E(1) - E(3)                  *
*     TIME TO RUPTURE        parameters  A(1) - A(6)                  *
*     RUPTURE STRAIN         parameters  M(1) - M(5)                  *
*     HARDENING FUNCTION     parameters  N, M, K(1), K(2)             *
*                                                                     *
***********************************************************************

INITIAL STRAIN
  0.2152947E+6
 -0.2502203E+6
  0.1434375E+4

CREEP STRENGTH
 -0.2079980E+3
 -0.8215359E+2
 -0.3412273E+0
 -0.1391403E+1
  0.2730000E+3
  0.1000000E-3

RUPTURE STRAIN
  0.1455834E+1
 -0.1260596E+1
  0.4886680E+2
 -0.5002250E-1
  0.1825170E+1

HARDENING FUNCTION
  0.3260447E+0
 -0.6814129E+0
  0.0000000E+0
  0.0000000E+0
beam56c3.iL
;  KMET KOUT NSUBI NITER NINT KTPR
IP   0    1    0     0     0    0
;  UTOL RTOL XTOL PENAL
RP   0    0    0    0
EN
EN
beam56c3.i5
;  KLC 0 KOUT ILC  ...  KPROB KGRAF
IP  3  0   1   10  6*0    2     2
EN
EN

Output

beam56c3.o5
;  KLC 0 KOUT ILC  ...  KPROB KGRAF                                             
IP  3  0   1   10  6*0    2     2                                               
EN                                                                              
EN                                                                              
                                                      1TH LOAD CASE

                                                    DISPLACEMENTS
           NODE             U                V                W             ALPHA            BETA             GAMMA
                           [m]              [m]              [m]           [rad]            [rad]            [rad]

              1       0.0000000E+00    0.0000000E+00    0.0000000E+00
              2       0.0000000E+00   -0.2475526E-03    0.0000000E+00
              3       0.0000000E+00   -0.2475538E-03   -0.1237765E-03
              4       0.0000000E+00    0.0000000E+00   -0.1237767E-03
              5       0.6327105E-02   -0.4516907E-07   -0.1703398E-06
              6       0.6327112E-02   -0.2476043E-03   -0.1704331E-06
              7       0.6327128E-02   -0.2476045E-03   -0.1239502E-03
              8       0.6327121E-02   -0.4485430E-07   -0.1239499E-03
              9       0.1265427E-01   -0.2117550E-06   -0.5160135E-06
             10       0.1265429E-01   -0.2477703E-03   -0.5162443E-06
             11       0.1265431E-01   -0.2477700E-03   -0.1242956E-03
             12       0.1265429E-01   -0.2117664E-06   -0.1242950E-03
             13       0.1898139E-01   -0.5278087E-06   -0.7643953E-06
             14       0.1898142E-01   -0.2480829E-03   -0.7643252E-06
             15       0.1898143E-01   -0.2480826E-03   -0.1245418E-03
             16       0.1898140E-01   -0.5281266E-06   -0.1245416E-03
             17       0.2530845E-01   -0.9955595E-06   -0.7562744E-06
             18       0.2530849E-01   -0.2485487E-03   -0.7560801E-06
             19       0.2530848E-01   -0.2485483E-03   -0.1245326E-03
             20       0.2530844E-01   -0.9959524E-06   -0.1245325E-03
             21       0.0000000E+00   -0.1237763E-03    0.0000000E+00
             22       0.0000000E+00   -0.2475533E-03   -0.6188838E-04
             23       0.0000000E+00   -0.1237767E-03   -0.1237766E-03
             24       0.0000000E+00    0.0000000E+00   -0.6188839E-04
             25       0.3163534E-02   -0.1091897E-07   -0.3605144E-07
             26       0.3163538E-02   -0.2475684E-03   -0.3585544E-07
             27       0.3163544E-02   -0.2475673E-03   -0.1238142E-03
             28       0.3163540E-02   -0.1199629E-07   -0.1238141E-03
             29       0.6327109E-02   -0.1238247E-03   -0.1701172E-06
             30       0.6327120E-02   -0.2476044E-03   -0.6206034E-04
             31       0.6327124E-02   -0.1238247E-03   -0.1239498E-03
             32       0.6327113E-02   -0.4508407E-07   -0.6206016E-04
             33       0.9490693E-02   -0.1098302E-06   -0.3420642E-06
             34       0.9490707E-02   -0.2476686E-03   -0.3419301E-06
             35       0.9490719E-02   -0.2476685E-03   -0.1241212E-03
             36       0.9490706E-02   -0.1100076E-06   -0.1241213E-03
             37       0.1265428E-01   -0.1239910E-03   -0.5161927E-06
             38       0.1265430E-01   -0.2477701E-03   -0.6240589E-04
             39       0.1265430E-01   -0.1239908E-03   -0.1242954E-03
             40       0.1265428E-01   -0.2118223E-06   -0.6240551E-04
             41       0.1581784E-01   -0.3511718E-06   -0.6682864E-06
             42       0.1581787E-01   -0.2479073E-03   -0.6682101E-06
             43       0.1581788E-01   -0.2479077E-03   -0.1244466E-03
             44       0.1581785E-01   -0.3506560E-06   -0.1244464E-03
             45       0.1898141E-01   -0.1243053E-03   -0.7644955E-06
             46       0.1898143E-01   -0.2480827E-03   -0.6265305E-04
             47       0.1898141E-01   -0.1243053E-03   -0.1245419E-03
             48       0.1898140E-01   -0.5280011E-06   -0.6265298E-04
             49       0.2214493E-01   -0.7431786E-06   -0.8031568E-06
             50       0.2214496E-01   -0.2482963E-03   -0.8033886E-06
             51       0.2214496E-01   -0.2482968E-03   -0.1245803E-03
             52       0.2214492E-01   -0.7423601E-06   -0.1245800E-03
             53       0.2530847E-01   -0.1247721E-03   -0.7563442E-06
             54       0.2530848E-01   -0.2485485E-03   -0.6264431E-04

                                                    DISPLACEMENTS
           NODE             U                V                W             ALPHA            BETA             GAMMA
                           [m]              [m]              [m]           [rad]            [rad]            [rad]

             55       0.2530846E-01   -0.1247721E-03   -0.1245327E-03
             56       0.2530844E-01   -0.9957657E-06   -0.6264432E-04




                                                   STRESSES AT GAUSSPOINTS



   IE   IGP     XG          YG          ZG       SIG-X   SIG-Y   SIG-Z  SIG-XY  SIG-YZ  SIG-XZ  SIG-HMH     EPSP     DMG
               [m]         [m]         [m]       [MPa]   [MPa]   [MPa]   [MPa]   [MPa]   [MPa]    [MPa]      [-]     [%]

    1
         1  0.2818E-01  0.2254E-02  0.1127E-02   250.1    -0.0    -0.0     0.0    -0.0     0.0    250.1  0.239E-01 64.85
         2  0.2818E-01  0.1000E-01  0.1127E-02   250.0    -0.0    -0.0    -0.0    -0.0     0.0    250.1  0.239E-01 64.85
         3  0.2818E-01  0.1775E-01  0.1127E-02   250.0    -0.0    -0.0    -0.0    -0.0     0.0    250.1  0.239E-01 64.85
         4  0.1250E+00  0.2254E-02  0.1127E-02   249.9     0.0     0.0     0.0    -0.0    -0.0    249.9  0.239E-01 64.85
         5  0.1250E+00  0.1000E-01  0.1127E-02   249.9     0.0     0.0     0.0     0.0    -0.0    249.8  0.239E-01 64.85
         6  0.1250E+00  0.1775E-01  0.1127E-02   249.9     0.0     0.0     0.0     0.0    -0.0    249.8  0.239E-01 64.85
         7  0.2218E+00  0.2254E-02  0.1127E-02   250.1    -0.1    -0.1    -0.0     0.0     0.0    250.2  0.239E-01 64.85
         8  0.2218E+00  0.1000E-01  0.1127E-02   250.2    -0.1    -0.1    -0.0     0.0     0.0    250.3  0.239E-01 64.85
         9  0.2218E+00  0.1775E-01  0.1127E-02   250.2    -0.1    -0.1    -0.0    -0.0     0.0    250.3  0.239E-01 64.85
        10  0.2818E-01  0.2254E-02  0.5000E-02   250.0     0.0     0.0    -0.0    -0.0     0.0    250.0  0.239E-01 64.85
        11  0.2818E-01  0.1000E-01  0.5000E-02   250.0     0.0     0.0    -0.0    -0.0     0.0    250.0  0.239E-01 64.85
        12  0.2818E-01  0.1775E-01  0.5000E-02   250.0     0.0     0.0    -0.0    -0.0     0.0    250.0  0.239E-01 64.85
        13  0.1250E+00  0.2254E-02  0.5000E-02   250.0    -0.0    -0.0     0.0    -0.0    -0.0    250.0  0.239E-01 64.85
        14  0.1250E+00  0.1000E-01  0.5000E-02   250.0     0.0     0.0     0.0     0.0    -0.0    250.0  0.239E-01 64.85
        15  0.1250E+00  0.1775E-01  0.5000E-02   250.0     0.0     0.0     0.0     0.0    -0.0    250.0  0.239E-01 64.85
        16  0.2218E+00  0.2254E-02  0.5000E-02   250.0     0.0     0.0    -0.0     0.0     0.0    250.0  0.239E-01 64.85
        17  0.2218E+00  0.1000E-01  0.5000E-02   250.0    -0.0    -0.0    -0.0     0.0     0.0    250.0  0.239E-01 64.85
        18  0.2218E+00  0.1775E-01  0.5000E-02   250.0    -0.0    -0.0    -0.0    -0.0     0.0    250.0  0.239E-01 64.85
        19  0.2818E-01  0.2254E-02  0.8873E-02   250.0     0.0     0.0    -0.0    -0.0     0.0    250.0  0.239E-01 64.85
        20  0.2818E-01  0.1000E-01  0.8873E-02   250.0     0.0     0.0    -0.0    -0.0     0.0    250.0  0.239E-01 64.85
        21  0.2818E-01  0.1775E-01  0.8873E-02   250.0     0.0     0.0    -0.0    -0.0     0.0    250.0  0.239E-01 64.85
        22  0.1250E+00  0.2254E-02  0.8873E-02   250.1    -0.0    -0.0     0.0    -0.0    -0.0    250.2  0.239E-01 64.85
        23  0.1250E+00  0.1000E-01  0.8873E-02   250.1    -0.0    -0.0     0.0     0.0    -0.0    250.2  0.239E-01 64.85
        24  0.1250E+00  0.1775E-01  0.8873E-02   250.1    -0.0    -0.0     0.0     0.0    -0.0    250.2  0.239E-01 64.85
        25  0.2218E+00  0.2254E-02  0.8873E-02   249.8     0.1     0.1    -0.0     0.0     0.0    249.7  0.239E-01 64.85
        26  0.2218E+00  0.1000E-01  0.8873E-02   249.8     0.1     0.1    -0.0    -0.0     0.0    249.7  0.239E-01 64.85
        27  0.2218E+00  0.1775E-01  0.8873E-02   249.8     0.1     0.1    -0.0    -0.0     0.0    249.8  0.239E-01 64.85

    2
         1  0.2782E+00  0.2254E-02  0.1127E-02   249.9     0.1     0.1    -0.0     0.0     0.0    249.8  0.239E-01 64.85
         2  0.2782E+00  0.1000E-01  0.1127E-02   249.9     0.1     0.1    -0.0    -0.0     0.0    249.8  0.239E-01 64.85
         3  0.2782E+00  0.1775E-01  0.1127E-02   249.8     0.1     0.1    -0.0    -0.0     0.0    249.7  0.239E-01 64.85
         4  0.3750E+00  0.2254E-02  0.1127E-02   250.0     0.0     0.0     0.0     0.0    -0.0    250.0  0.239E-01 64.85
         5  0.3750E+00  0.1000E-01  0.1127E-02   250.0    -0.0    -0.0     0.0    -0.0    -0.0    250.0  0.239E-01 64.85
         6  0.3750E+00  0.1775E-01  0.1127E-02   250.0    -0.0    -0.0     0.0    -0.0    -0.0    250.0  0.239E-01 64.85
         7  0.4718E+00  0.2254E-02  0.1127E-02   250.1    -0.1    -0.1    -0.0    -0.0     0.0    250.2  0.239E-01 64.85
         8  0.4718E+00  0.1000E-01  0.1127E-02   250.1    -0.1    -0.1    -0.0    -0.0     0.0    250.2  0.239E-01 64.85
         9  0.4718E+00  0.1775E-01  0.1127E-02   250.1    -0.1    -0.1    -0.0     0.0     0.0    250.2  0.239E-01 64.85
        10  0.2782E+00  0.2254E-02  0.5000E-02   250.0    -0.0    -0.0    -0.0     0.0     0.0    250.0  0.239E-01 64.85
        11  0.2782E+00  0.1000E-01  0.5000E-02   250.0    -0.0    -0.0    -0.0    -0.0     0.0    250.0  0.239E-01 64.85
        12  0.2782E+00  0.1775E-01  0.5000E-02   250.0     0.0     0.0    -0.0    -0.0     0.0    250.0  0.239E-01 64.85
        13  0.3750E+00  0.2254E-02  0.5000E-02   250.0     0.0     0.0     0.0     0.0    -0.0    250.0  0.239E-01 64.85
        14  0.3750E+00  0.1000E-01  0.5000E-02   250.0    -0.0    -0.0     0.0     0.0    -0.0    250.0  0.239E-01 64.85
        15  0.3750E+00  0.1775E-01  0.5000E-02   250.0    -0.0    -0.0     0.0    -0.0    -0.0    250.0  0.239E-01 64.85
        16  0.4718E+00  0.2254E-02  0.5000E-02   250.0    -0.0    -0.0    -0.0    -0.0     0.0    250.0  0.239E-01 64.85
        17  0.4718E+00  0.1000E-01  0.5000E-02   250.0    -0.0    -0.0    -0.0     0.0     0.0    250.0  0.239E-01 64.85
        18  0.4718E+00  0.1775E-01  0.5000E-02   250.0     0.0     0.0    -0.0     0.0     0.0    250.0  0.239E-01 64.85
        19  0.2782E+00  0.2254E-02  0.8873E-02   250.1    -0.1    -0.1    -0.0     0.0     0.0    250.2  0.239E-01 64.85
        20  0.2782E+00  0.1000E-01  0.8873E-02   250.1    -0.1    -0.1    -0.0    -0.0     0.0    250.2  0.239E-01 64.85
        21  0.2782E+00  0.1775E-01  0.8873E-02   250.1    -0.1    -0.1    -0.0    -0.0     0.0    250.2  0.239E-01 64.85
        22  0.3750E+00  0.2254E-02  0.8873E-02   250.0     0.0     0.0     0.0     0.0    -0.0    250.0  0.239E-01 64.85
        23  0.3750E+00  0.1000E-01  0.8873E-02   250.0    -0.0     0.0     0.0     0.0    -0.0    250.0  0.239E-01 64.85
        24  0.3750E+00  0.1775E-01  0.8873E-02   250.0    -0.0    -0.0     0.0    -0.0    -0.0    250.0  0.239E-01 64.85
        25  0.4718E+00  0.2254E-02  0.8873E-02   249.9     0.1     0.1    -0.0    -0.0     0.0    249.8  0.239E-01 64.85
        26  0.4718E+00  0.1000E-01  0.8873E-02   249.8     0.1     0.1    -0.0     0.0     0.0    249.8  0.239E-01 64.85
        27  0.4718E+00  0.1775E-01  0.8873E-02   249.8     0.1     0.1    -0.0     0.0     0.0    249.8  0.239E-01 64.85

    3
         1  0.5282E+00  0.2254E-02  0.1127E-02   249.8     0.1     0.1    -0.0    -0.0     0.0    249.8  0.239E-01 64.85
         2  0.5282E+00  0.1000E-01  0.1127E-02   249.8     0.1     0.1    -0.0     0.0     0.0    249.7  0.239E-01 64.85
         3  0.5282E+00  0.1775E-01  0.1127E-02   249.8     0.1     0.1     0.0     0.0     0.0    249.7  0.239E-01 64.85
         4  0.6250E+00  0.2254E-02  0.1127E-02   250.0    -0.0    -0.0     0.0     0.0    -0.0    250.1  0.239E-01 64.85
         5  0.6250E+00  0.1000E-01  0.1127E-02   250.0    -0.0    -0.0     0.0     0.0    -0.0    250.1  0.239E-01 64.85
         6  0.6250E+00  0.1775E-01  0.1127E-02   250.0    -0.0    -0.0     0.0    -0.0    -0.0    250.1  0.239E-01 64.85
         7  0.7218E+00  0.2254E-02  0.1127E-02   250.1    -0.0    -0.0    -0.0    -0.0     0.0    250.1  0.239E-01 64.85
         8  0.7218E+00  0.1000E-01  0.1127E-02   250.1    -0.0    -0.0    -0.0     0.0     0.0    250.1  0.239E-01 64.85
         9  0.7218E+00  0.1775E-01  0.1127E-02   250.1    -0.1    -0.0    -0.0     0.0     0.0    250.1  0.239E-01 64.85
        10  0.5282E+00  0.2254E-02  0.5000E-02   250.0    -0.0    -0.0    -0.0    -0.0     0.0    250.0  0.239E-01 64.85
        11  0.5282E+00  0.1000E-01  0.5000E-02   250.0    -0.0    -0.0    -0.0    -0.0     0.0    250.0  0.239E-01 64.85
        12  0.5282E+00  0.1775E-01  0.5000E-02   250.0    -0.0    -0.0    -0.0     0.0     0.0    250.0  0.239E-01 64.85
        13  0.6250E+00  0.2254E-02  0.5000E-02   250.0    -0.0    -0.0     0.0     0.0    -0.0    250.0  0.239E-01 64.85
        14  0.6250E+00  0.1000E-01  0.5000E-02   250.0     0.0     0.0     0.0     0.0    -0.0    250.0  0.239E-01 64.85
        15  0.6250E+00  0.1775E-01  0.5000E-02   250.0     0.0     0.0     0.0    -0.0    -0.0    250.0  0.239E-01 64.85
        16  0.7218E+00  0.2254E-02  0.5000E-02   250.0     0.0     0.0    -0.0    -0.0     0.0    250.0  0.239E-01 64.85
        17  0.7218E+00  0.1000E-01  0.5000E-02   250.0    -0.0    -0.0    -0.0     0.0     0.0    250.0  0.239E-01 64.85
        18  0.7218E+00  0.1775E-01  0.5000E-02   250.0    -0.0    -0.0    -0.0     0.0     0.0    250.0  0.239E-01 64.85
        19  0.5282E+00  0.2254E-02  0.8873E-02   250.2    -0.1    -0.1    -0.0    -0.0     0.0    250.2  0.239E-01 64.85
        20  0.5282E+00  0.1000E-01  0.8873E-02   250.2    -0.1    -0.1    -0.0    -0.0     0.0    250.2  0.239E-01 64.85
        21  0.5282E+00  0.1775E-01  0.8873E-02   250.2    -0.1    -0.1    -0.0     0.0     0.0    250.3  0.239E-01 64.85
        22  0.6250E+00  0.2254E-02  0.8873E-02   250.0     0.0     0.0     0.0     0.0    -0.0    249.9  0.239E-01 64.85
        23  0.6250E+00  0.1000E-01  0.8873E-02   250.0     0.0     0.0     0.0    -0.0    -0.0    249.9  0.239E-01 64.85
        24  0.6250E+00  0.1775E-01  0.8873E-02   249.9     0.0     0.0     0.0    -0.0    -0.0    249.9  0.239E-01 64.85
        25  0.7218E+00  0.2254E-02  0.8873E-02   249.9     0.0     0.0    -0.0    -0.0     0.0    249.9  0.239E-01 64.85
        26  0.7218E+00  0.1000E-01  0.8873E-02   249.9     0.0     0.0    -0.0    -0.0     0.0    249.9  0.239E-01 64.85
        27  0.7218E+00  0.1775E-01  0.8873E-02   249.9     0.0     0.0     0.0     0.0     0.0    249.9  0.239E-01 64.85

    4
         1  0.7782E+00  0.2254E-02  0.1127E-02   249.9     0.1     0.1    -0.0    -0.0     0.0    249.9  0.239E-01 64.85
         2  0.7782E+00  0.1000E-01  0.1127E-02   249.9     0.1     0.1    -0.0    -0.0     0.0    249.8  0.239E-01 64.85
         3  0.7782E+00  0.1775E-01  0.1127E-02   249.9     0.1     0.1    -0.0     0.0     0.0    249.8  0.239E-01 64.85
         4  0.8750E+00  0.2254E-02  0.1127E-02   250.1    -0.0    -0.0     0.0     0.0    -0.0    250.1  0.239E-01 64.85
         5  0.8750E+00  0.1000E-01  0.1127E-02   250.1    -0.0    -0.0     0.0    -0.0    -0.0    250.1  0.239E-01 64.85
         6  0.8750E+00  0.1775E-01  0.1127E-02   250.1    -0.0    -0.0     0.0    -0.0    -0.0    250.1  0.239E-01 64.85
         7  0.9718E+00  0.2254E-02  0.1127E-02   250.0     0.0     0.0    -0.0    -0.0     0.0    250.0  0.239E-01 64.85
         8  0.9718E+00  0.1000E-01  0.1127E-02   250.0     0.0     0.0    -0.0     0.0     0.0    250.0  0.239E-01 64.85
         9  0.9718E+00  0.1775E-01  0.1127E-02   250.0     0.0     0.0    -0.0     0.0     0.0    250.0  0.239E-01 64.85
        10  0.7782E+00  0.2254E-02  0.5000E-02   250.0    -0.0    -0.0    -0.0    -0.0     0.0    250.0  0.239E-01 64.85
        11  0.7782E+00  0.1000E-01  0.5000E-02   250.0    -0.0    -0.0    -0.0    -0.0     0.0    250.0  0.239E-01 64.85
        12  0.7782E+00  0.1775E-01  0.5000E-02   250.0     0.0     0.0    -0.0     0.0     0.0    250.0  0.239E-01 64.85
        13  0.8750E+00  0.2254E-02  0.5000E-02   250.0     0.0     0.0     0.0     0.0    -0.0    250.0  0.239E-01 64.85
        14  0.8750E+00  0.1000E-01  0.5000E-02   250.0    -0.0    -0.0     0.0    -0.0    -0.0    250.0  0.239E-01 64.85
        15  0.8750E+00  0.1775E-01  0.5000E-02   250.0    -0.0    -0.0     0.0    -0.0    -0.0    250.0  0.239E-01 64.85
        16  0.9718E+00  0.2254E-02  0.5000E-02   250.0     0.0     0.0    -0.0    -0.0     0.0    250.0  0.239E-01 64.85
        17  0.9718E+00  0.1000E-01  0.5000E-02   250.0     0.0     0.0    -0.0    -0.0     0.0    250.0  0.239E-01 64.85
        18  0.9718E+00  0.1775E-01  0.5000E-02   250.0    -0.0    -0.0    -0.0     0.0     0.0    250.0  0.239E-01 64.85
        19  0.7782E+00  0.2254E-02  0.8873E-02   250.1    -0.1    -0.1     0.0    -0.0     0.0    250.2  0.239E-01 64.85
        20  0.7782E+00  0.1000E-01  0.8873E-02   250.1    -0.1    -0.1     0.0     0.0     0.0    250.2  0.239E-01 64.85
        21  0.7782E+00  0.1775E-01  0.8873E-02   250.1    -0.1    -0.1    -0.0     0.0     0.0    250.2  0.239E-01 64.85
        22  0.8750E+00  0.2254E-02  0.8873E-02   249.9     0.0     0.0     0.0     0.0    -0.0    249.9  0.239E-01 64.85
        23  0.8750E+00  0.1000E-01  0.8873E-02   249.9     0.0     0.0     0.0     0.0    -0.0    249.9  0.239E-01 64.85
        24  0.8750E+00  0.1775E-01  0.8873E-02   249.9     0.0     0.0     0.0    -0.0    -0.0    249.9  0.239E-01 64.85
        25  0.9718E+00  0.2254E-02  0.8873E-02   250.0    -0.0    -0.0    -0.0    -0.0     0.0    250.0  0.239E-01 64.85
        26  0.9718E+00  0.1000E-01  0.8873E-02   250.0    -0.0    -0.0    -0.0    -0.0     0.0    250.0  0.239E-01 64.85
        27  0.9718E+00  0.1775E-01  0.8873E-02   250.0    -0.0    -0.0     0.0     0.0     0.0    250.0  0.239E-01 64.85

                                * END OF STR3 *
 TOTAL CPU: 00:00:00
en/example/creep/3/3.txt · Last modified: 2022-03-15 08:30 by Petr Pařík