Package for Machine Design

Finite Element Analysis in Structural Mechanics

User Tools

Site Tools


en:example:creep:3:2

Time hardening, BEAM56C2

Problem

Mesh

element type nodes
1 56 1 2 3 4 5 6 7 8 21 22 23 24 25 26 27 28 29 30 31 32
2 56 5 6 7 8 9 10 11 12 29 30 31 32 33 34 35 36 37 38 39 40
3 56 9 10 11 12 13 14 15 16 37 38 39 40 41 42 43 44 45 46 47 48
4 56 13 45 15 16 17 18 19 20 45 46 47 48 49 50 51 52 53 54 55 56 

Boundary conditions

$u=v=w=0$ at node 1
$u=w=0$ at nodes 2, 21
$u=v=0$ at nodes 4, 24
$u=0$ at nodes 3, 22, 23

Solution

The flag $\mathtt{KCRP}$ is set to 212 in the .iP input file.

beam56c2.bat
rmd3 beam56c2.i1
rpd3 beam56c2.i2
srh3 beam56c2.i3
fefs beam56c2.i4
hpp3 beam56c2.iP
hpls beam56c2.iL
str3 beam56c2.i5

Input

beam56c2.i1
;  NELEM NNOD ITED
IP   4    56   56
;  CRIT SCALE
RP 1.01   1
XY N 1:20 X 4*0 4*0.25 4*0.5 4*0.75 4*1
          Y 5*(0 0.02 0.02 0)
          Z 5*(0 0 0.01 0.01)
EL E 1:4 N =A 1:8 =A =B 21:32 =B
           =4A =8B =8A =16B =12A =24B
EN
EN
beam56c2.i2
;  KREST
IP   1
; piecewise linear dependence on temperature
IV 1 T 5 V
  0.100000e01 0.440000e03 0.442921e03 0.445820e03 0.448698e03
  0.451556e03 0.454392e03 0.457206e03 0.460000e03 0.134000e04
MP 1 T 1 I 1 V
  ; E
  0.21396e12 0.18183e12 0.18155e12 0.18128e12 0.18101e12
  0.18074e12 0.18047e12 0.18020e12 0.17994e12 0.11246e12
  ; α         ν        ρ      σY     QY
  V 10*1e-5 V 10*0.3 V 10*0 V 10*0 V 10*0
SV 1 T 6 V 230e6 ; σxx = 230 MPa
SV 2 T 6 V 250e6 ; σxx = 250 MPa

AS 1 /M 1
  /B 0 N 1
  /B 0 C 1 3 N 2 21
  /B 0 C 1 2 N 4 24
  /B 0 C 1   N 3 22 23
  /R 0 450 450 ; stiffness matrix for T = 450 °C

AS 2
  /S 1 E 4 S6
  /R 0 450 450 ; T = 450 °C

AS 3
  /S 2 E 4 S6
  /R 0 450 450 ; T = 450 °C

EN
EN
beam56c2.i3
;  KREST
IP   1
EN
EN
beam56c2.i4
;  KREST
IP   1
EN
EN
beam56c2.iP
;  KREST NLC NCYC KMOD KCRP ...
IP   1    10   0    0   212 5*0
;  load case sequence
   5*2 5*3
RP 10*0
;  creep times in hours
   0 24.93e3 49.86e3 75.18e3 100.1e3
   100.1e3 125e3 150e3 174.9e3 199.8e3
EN
EN
beam56c2.DAT
'number' 1
'material.DAT'
material.DAT
***********************************************************************
*                                                                     *
*               422747-BATCH E49507-UVZU SKODA,                       *
*          SVUM(Z-89-6016)+SN 1.1.1982, (500-580/1E5)                 *
*                                                                     *
*            QUANTITY                                UNIT             *
*            ______________________________________________           *
*            Temperature                             [K]              *
*            Stress                                  [MPa]            *
*            Strain (initial, rupture and creep)     [%]              *
*            Time to rupture                         [h]              *
*            Creep strain rate                       [%/h]            *
*                                                                     *
*     INITIAL STRAIN         parameters  E(1) - E(3)                  *
*     TIME TO RUPTURE        parameters  A(1) - A(6)                  *
*     RUPTURE STRAIN         parameters  M(1) - M(5)                  *
*     HARDENING FUNCTION     parameters  N, M, K(1), K(2)             *
*                                                                     *
***********************************************************************

INITIAL STRAIN
  0.2152947E+6
 -0.2502203E+6
  0.1434375E+4

CREEP STRENGTH
 -0.2079980E+3
 -0.8215359E+2
 -0.3412273E+0
 -0.1391403E+1
  0.2730000E+3
  0.1000000E-3

RUPTURE STRAIN
  0.1455834E+1
 -0.1260596E+1
  0.4886680E+2
 -0.5002250E-1
  0.1825170E+1

HARDENING FUNCTION
  0.3260447E+0
 -0.6814129E+0
  0.0000000E+0
  0.0000000E+0
beam56c2.iL
;  KMET KOUT NSUBI NITER NINT KTPR
IP   0    1    0     0     0    0
;  UTOL RTOL XTOL PENAL
RP   0    0    0    0
EN
EN
beam56c2.i5
;  KLC 0 KOUT ILC  ...  KPROB KGRAF
IP  3  0   1   10  6*0    2     2
EN
EN

Output

beam56c2.o5
;  KLC 0 KOUT ILC  ...  KPROB KGRAF                                             
IP  3  0   1   10  6*0    2     2                                               
EN                                                                              
EN                                                                              
                                                      1TH LOAD CASE

                                                    DISPLACEMENTS
           NODE             U                V                W             ALPHA            BETA             GAMMA
                           [m]              [m]              [m]           [rad]            [rad]            [rad]

              1       0.0000000E+00    0.0000000E+00    0.0000000E+00
              2       0.0000000E+00   -0.3366877E-03    0.0000000E+00
              3       0.0000000E+00   -0.3366875E-03   -0.1683448E-03
              4       0.0000000E+00    0.0000000E+00   -0.1683424E-03
              5       0.8556169E-02   -0.9295476E-06   -0.3017544E-06
              6       0.8556323E-02   -0.3376847E-03   -0.3058504E-06
              7       0.8556347E-02   -0.3376836E-03   -0.1686856E-03
              8       0.8556193E-02   -0.9250613E-06   -0.1686788E-03
              9       0.1711310E-01   -0.3667659E-05   -0.2305750E-05
             10       0.1711338E-01   -0.3404160E-03   -0.2309845E-05
             11       0.1711352E-01   -0.3404160E-03   -0.1706867E-03
             12       0.1711323E-01   -0.3662239E-05   -0.1706800E-03
             13       0.2566928E-01   -0.7977681E-05   -0.8197136E-05
             14       0.2566968E-01   -0.3446742E-03   -0.8200612E-05
             15       0.2567002E-01   -0.3446753E-03   -0.1765518E-03
             16       0.2566962E-01   -0.7971957E-05   -0.1765459E-03
             17       0.3422469E-01   -0.1367954E-04   -0.1898480E-04
             18       0.3422520E-01   -0.3503635E-03   -0.1898779E-04
             19       0.3422572E-01   -0.3503653E-03   -0.1873328E-03
             20       0.3422521E-01   -0.1367364E-04   -0.1873276E-03
             21       0.0000000E+00   -0.1683431E-03    0.0000000E+00
             22       0.0000000E+00   -0.3366877E-03   -0.8417222E-04
             23       0.0000000E+00   -0.1683428E-03   -0.1683438E-03
             24       0.0000000E+00    0.0000000E+00   -0.8417102E-04
             25       0.4277868E-02   -0.2238416E-06   -0.7511636E-07
             26       0.4277945E-02   -0.3369447E-03   -0.7679432E-07
             27       0.4277958E-02   -0.3369442E-03   -0.1684394E-03
             28       0.4277881E-02   -0.2210330E-06   -0.1684346E-03
             29       0.8556245E-02   -0.1693063E-03   -0.3047916E-06
             30       0.8556335E-02   -0.3376841E-03   -0.8449561E-04
             31       0.8556270E-02   -0.1693037E-03   -0.1686829E-03
             32       0.8556181E-02   -0.9278160E-06   -0.8449010E-04
             33       0.1283465E-01   -0.2095923E-05   -0.9618540E-06
             34       0.1283487E-01   -0.3388480E-03   -0.9664101E-06
             35       0.1283495E-01   -0.3388471E-03   -0.1693447E-03
             36       0.1283473E-01   -0.2090832E-05   -0.1693376E-03
             37       0.1711324E-01   -0.1720412E-03   -0.2309345E-05
             38       0.1711345E-01   -0.3404160E-03   -0.8649790E-04
             39       0.1711338E-01   -0.1720385E-03   -0.1706849E-03
             40       0.1711317E-01   -0.3665190E-05   -0.8649245E-04
             41       0.2139135E-01   -0.5640313E-05   -0.4624012E-05
             42       0.2139169E-01   -0.3423616E-03   -0.4627892E-05
             43       0.2139193E-01   -0.3423632E-03   -0.1729917E-03
             44       0.2139159E-01   -0.5633695E-05   -0.1729855E-03
             45       0.2566948E-01   -0.1763254E-03   -0.8200793E-05
             46       0.2566985E-01   -0.3446748E-03   -0.9237571E-04
             47       0.2566982E-01   -0.1763231E-03   -0.1765507E-03
             48       0.2566945E-01   -0.7975039E-05   -0.9237103E-04
             49       0.2994702E-01   -0.1065881E-04   -0.1298810E-04
             50       0.2994748E-01   -0.3473493E-03   -0.1299118E-04
             51       0.2994791E-01   -0.3473506E-03   -0.1813392E-03
             52       0.2994745E-01   -0.1065336E-04   -0.1813340E-03
             53       0.3422494E-01   -0.1820210E-03   -0.1898800E-04
             54       0.3422546E-01   -0.3503645E-03   -0.1031599E-03

                                                    DISPLACEMENTS
           NODE             U                V                W             ALPHA            BETA             GAMMA
                           [m]              [m]              [m]           [rad]            [rad]            [rad]

             55       0.3422547E-01   -0.1820189E-03   -0.1873319E-03
             56       0.3422495E-01   -0.1367671E-04   -0.1031558E-03




                                                   STRESSES AT GAUSSPOINTS



   IE   IGP     XG          YG          ZG       SIG-X   SIG-Y   SIG-Z  SIG-XY  SIG-YZ  SIG-XZ  SIG-HMH     EPSP     DMG
               [m]         [m]         [m]       [MPa]   [MPa]   [MPa]   [MPa]   [MPa]   [MPa]    [MPa]      [-]     [%]

    1
         1  0.2818E-01  0.2254E-02  0.1127E-02   250.0     0.0     0.0     0.0     0.0    -0.0    250.0  0.328E-01 64.85
         2  0.2818E-01  0.1000E-01  0.1127E-02   250.0     0.0     0.0     0.0     0.0    -0.0    249.9  0.328E-01 64.85
         3  0.2818E-01  0.1775E-01  0.1127E-02   249.9     0.0     0.0     0.0     0.0    -0.0    249.9  0.328E-01 64.85
         4  0.1250E+00  0.2254E-02  0.1127E-02   250.0    -0.0    -0.0    -0.0     0.0     0.0    250.1  0.328E-01 64.85
         5  0.1250E+00  0.1000E-01  0.1127E-02   250.1    -0.0    -0.0    -0.0     0.0     0.0    250.1  0.328E-01 64.85
         6  0.1250E+00  0.1775E-01  0.1127E-02   250.1    -0.0    -0.0    -0.0    -0.0     0.0    250.1  0.328E-01 64.85
         7  0.2218E+00  0.2254E-02  0.1127E-02   249.7     0.2     0.2    -0.0    -0.0    -0.0    249.5  0.328E-01 64.85
         8  0.2218E+00  0.1000E-01  0.1127E-02   250.0     0.0     0.0     0.0    -0.0    -0.0    249.9  0.328E-01 64.85
         9  0.2218E+00  0.1775E-01  0.1127E-02   249.5     0.3     0.3     0.0     0.0    -0.0    249.3  0.328E-01 64.85
        10  0.2818E-01  0.2254E-02  0.5000E-02   250.0     0.0     0.0     0.0     0.0    -0.0    250.0  0.328E-01 64.85
        11  0.2818E-01  0.1000E-01  0.5000E-02   250.1    -0.0    -0.0     0.0     0.0    -0.0    250.1  0.328E-01 64.85
        12  0.2818E-01  0.1775E-01  0.5000E-02   250.0     0.0     0.0    -0.0     0.0    -0.0    250.0  0.328E-01 64.85
        13  0.1250E+00  0.2254E-02  0.5000E-02   250.0    -0.0    -0.0    -0.0     0.0     0.0    250.0  0.328E-01 64.85
        14  0.1250E+00  0.1000E-01  0.5000E-02   250.0    -0.0    -0.0    -0.0    -0.0     0.0    250.1  0.328E-01 64.85
        15  0.1250E+00  0.1775E-01  0.5000E-02   250.0    -0.0    -0.0    -0.0    -0.0     0.0    250.1  0.328E-01 64.85
        16  0.2218E+00  0.2254E-02  0.5000E-02   250.1    -0.1    -0.1     0.0    -0.0    -0.0    250.2  0.328E-01 64.85
        17  0.2218E+00  0.1000E-01  0.5000E-02   250.1    -0.1    -0.1     0.0    -0.0    -0.0    250.2  0.328E-01 64.85
        18  0.2218E+00  0.1775E-01  0.5000E-02   250.2    -0.1    -0.1     0.0     0.0    -0.0    250.3  0.328E-01 64.85
        19  0.2818E-01  0.2254E-02  0.8873E-02   250.0     0.0     0.0     0.0     0.0    -0.0    249.9  0.328E-01 64.85
        20  0.2818E-01  0.1000E-01  0.8873E-02   250.1    -0.0    -0.0     0.0    -0.0    -0.0    250.1  0.328E-01 64.85
        21  0.2818E-01  0.1775E-01  0.8873E-02   250.0    -0.0    -0.0    -0.0    -0.0    -0.0    250.0  0.328E-01 64.85
        22  0.1250E+00  0.2254E-02  0.8873E-02   250.0    -0.0    -0.0     0.0     0.0     0.0    250.0  0.328E-01 64.85
        23  0.1250E+00  0.1000E-01  0.8873E-02   249.8     0.1     0.1    -0.0    -0.0     0.0    249.7  0.328E-01 64.85
        24  0.1250E+00  0.1775E-01  0.8873E-02   249.9     0.0     0.0    -0.0    -0.0     0.0    249.9  0.328E-01 64.85
        25  0.2218E+00  0.2254E-02  0.8873E-02   250.0    -0.0    -0.0     0.0     0.0    -0.0    250.1  0.328E-01 64.85
        26  0.2218E+00  0.1000E-01  0.8873E-02   250.0    -0.0     0.0     0.0     0.0    -0.0    250.0  0.328E-01 64.85
        27  0.2218E+00  0.1775E-01  0.8873E-02   250.0    -0.0    -0.0     0.0    -0.0    -0.0    250.1  0.328E-01 64.85

    2
         1  0.2782E+00  0.2254E-02  0.1127E-02   250.1    -0.1    -0.1    -0.0    -0.0    -0.0    250.1  0.328E-01 64.85
         2  0.2782E+00  0.1000E-01  0.1127E-02   250.0    -0.0    -0.0     0.0    -0.0    -0.0    250.0  0.328E-01 64.85
         3  0.2782E+00  0.1775E-01  0.1127E-02   250.1    -0.1    -0.1     0.0     0.0    -0.0    250.1  0.328E-01 64.85
         4  0.3750E+00  0.2254E-02  0.1127E-02   250.1    -0.1    -0.1    -0.0    -0.0     0.0    250.2  0.328E-01 64.86
         5  0.3750E+00  0.1000E-01  0.1127E-02   250.2    -0.1    -0.1    -0.0    -0.0     0.0    250.2  0.328E-01 64.85
         6  0.3750E+00  0.1775E-01  0.1127E-02   250.2    -0.1    -0.1    -0.0     0.0     0.0    250.4  0.328E-01 64.85
         7  0.4718E+00  0.2254E-02  0.1127E-02   249.9     0.1     0.1     0.0     0.0    -0.0    249.8  0.328E-01 64.85
         8  0.4718E+00  0.1000E-01  0.1127E-02   249.8     0.1     0.1     0.0     0.0    -0.0    249.7  0.328E-01 64.85
         9  0.4718E+00  0.1775E-01  0.1127E-02   249.7     0.2     0.2    -0.0     0.0    -0.0    249.5  0.328E-01 64.85
        10  0.2782E+00  0.2254E-02  0.5000E-02   250.2    -0.1    -0.1    -0.0    -0.0    -0.0    250.2  0.328E-01 64.85
        11  0.2782E+00  0.1000E-01  0.5000E-02   250.1    -0.0    -0.0     0.0     0.0    -0.0    250.1  0.328E-01 64.86
        12  0.2782E+00  0.1775E-01  0.5000E-02   250.1    -0.0    -0.0     0.0     0.0    -0.0    250.1  0.328E-01 64.86
        13  0.3750E+00  0.2254E-02  0.5000E-02   249.8     0.1     0.1    -0.0    -0.0     0.0    249.7  0.328E-01 64.86
        14  0.3750E+00  0.1000E-01  0.5000E-02   249.7     0.1     0.1    -0.0    -0.0     0.0    249.6  0.328E-01 64.86
        15  0.3750E+00  0.1775E-01  0.5000E-02   249.8     0.1     0.1    -0.0     0.0     0.0    249.7  0.328E-01 64.86
        16  0.4718E+00  0.2254E-02  0.5000E-02   250.1    -0.1    -0.1     0.0     0.0    -0.0    250.2  0.328E-01 64.85
        17  0.4718E+00  0.1000E-01  0.5000E-02   250.2    -0.1    -0.1     0.0    -0.0    -0.0    250.2  0.328E-01 64.85
        18  0.4718E+00  0.1775E-01  0.5000E-02   250.2    -0.1    -0.1    -0.0    -0.0    -0.0    250.3  0.328E-01 64.85
        19  0.2782E+00  0.2254E-02  0.8873E-02   249.6     0.2     0.2     0.0     0.0    -0.0    249.3  0.328E-01 64.85
        20  0.2782E+00  0.1000E-01  0.8873E-02   250.0    -0.0    -0.0     0.0     0.0    -0.0    250.0  0.328E-01 64.85
        21  0.2782E+00  0.1775E-01  0.8873E-02   249.8     0.1     0.1     0.0     0.0    -0.0    249.6  0.328E-01 64.85
        22  0.3750E+00  0.2254E-02  0.8873E-02   250.2    -0.1    -0.1    -0.0     0.0     0.0    250.4  0.328E-01 64.85
        23  0.3750E+00  0.1000E-01  0.8873E-02   250.2    -0.1    -0.1    -0.0     0.0     0.0    250.3  0.328E-01 64.85
        24  0.3750E+00  0.1775E-01  0.8873E-02   250.1    -0.1    -0.1    -0.0    -0.0     0.0    250.2  0.328E-01 64.86
        25  0.4718E+00  0.2254E-02  0.8873E-02   250.0     0.0     0.0     0.0     0.0    -0.0    250.0  0.328E-01 64.85
        26  0.4718E+00  0.1000E-01  0.8873E-02   250.0     0.0     0.0     0.0    -0.0    -0.0    250.0  0.328E-01 64.85
        27  0.4718E+00  0.1775E-01  0.8873E-02   250.0    -0.0    -0.0    -0.0    -0.0    -0.0    250.0  0.328E-01 64.85

    3
         1  0.5282E+00  0.2254E-02  0.1127E-02   250.0     0.0     0.0     0.0    -0.0    -0.0    250.0  0.328E-01 64.85
         2  0.5282E+00  0.1000E-01  0.1127E-02   250.0     0.0     0.0     0.0     0.0    -0.0    249.9  0.328E-01 64.85
         3  0.5282E+00  0.1775E-01  0.1127E-02   249.9     0.0     0.0    -0.0     0.0    -0.0    249.9  0.328E-01 64.85
         4  0.6250E+00  0.2254E-02  0.1127E-02   250.0    -0.0    -0.0    -0.0    -0.0     0.0    250.0  0.328E-01 64.85
         5  0.6250E+00  0.1000E-01  0.1127E-02   250.1    -0.0    -0.0    -0.0    -0.0     0.0    250.1  0.328E-01 64.85
         6  0.6250E+00  0.1775E-01  0.1127E-02   250.1    -0.0    -0.0    -0.0     0.0     0.0    250.1  0.328E-01 64.85
         7  0.7218E+00  0.2254E-02  0.1127E-02   250.0     0.0     0.0    -0.0    -0.0    -0.0    249.9  0.328E-01 64.85
         8  0.7218E+00  0.1000E-01  0.1127E-02   250.0     0.0     0.0     0.0    -0.0    -0.0    249.9  0.328E-01 64.85
         9  0.7218E+00  0.1775E-01  0.1127E-02   249.8     0.1     0.1     0.0     0.0    -0.0    249.8  0.328E-01 64.85
        10  0.5282E+00  0.2254E-02  0.5000E-02   250.2    -0.1    -0.1     0.0     0.0    -0.0    250.3  0.328E-01 64.85
        11  0.5282E+00  0.1000E-01  0.5000E-02   250.2    -0.1    -0.1     0.0    -0.0    -0.0    250.3  0.328E-01 64.85
        12  0.5282E+00  0.1775E-01  0.5000E-02   250.2    -0.1    -0.1    -0.0    -0.0    -0.0    250.3  0.328E-01 64.85
        13  0.6250E+00  0.2254E-02  0.5000E-02   249.9     0.1     0.1    -0.0    -0.0     0.0    249.8  0.328E-01 64.85
        14  0.6250E+00  0.1000E-01  0.5000E-02   249.9     0.1     0.0    -0.0    -0.0     0.0    249.9  0.328E-01 64.85
        15  0.6250E+00  0.1775E-01  0.5000E-02   249.9     0.1     0.1     0.0     0.0     0.0    249.8  0.328E-01 64.85
        16  0.7218E+00  0.2254E-02  0.5000E-02   250.0    -0.0    -0.0    -0.0     0.0    -0.0    250.0  0.328E-01 64.85
        17  0.7218E+00  0.1000E-01  0.5000E-02   250.0    -0.0    -0.0     0.0    -0.0    -0.0    250.0  0.328E-01 64.85
        18  0.7218E+00  0.1775E-01  0.5000E-02   250.1    -0.0    -0.0     0.0    -0.0    -0.0    250.1  0.328E-01 64.85
        19  0.5282E+00  0.2254E-02  0.8873E-02   249.7     0.2     0.2    -0.0     0.0    -0.0    249.5  0.328E-01 64.85
        20  0.5282E+00  0.1000E-01  0.8873E-02   249.8     0.1     0.1    -0.0    -0.0    -0.0    249.7  0.328E-01 64.85
        21  0.5282E+00  0.1775E-01  0.8873E-02   249.7     0.2     0.2     0.0    -0.0    -0.0    249.6  0.328E-01 64.85
        22  0.6250E+00  0.2254E-02  0.8873E-02   250.2    -0.1    -0.1    -0.0    -0.0     0.0    250.2  0.328E-01 64.85
        23  0.6250E+00  0.1000E-01  0.8873E-02   250.1    -0.1    -0.1     0.0    -0.0     0.0    250.2  0.328E-01 64.85
        24  0.6250E+00  0.1775E-01  0.8873E-02   250.1    -0.0    -0.0     0.0     0.0     0.0    250.1  0.328E-01 64.85
        25  0.7218E+00  0.2254E-02  0.8873E-02   250.0    -0.0    -0.0    -0.0     0.0    -0.0    250.0  0.328E-01 64.85
        26  0.7218E+00  0.1000E-01  0.8873E-02   250.0    -0.0    -0.0    -0.0     0.0    -0.0    250.0  0.328E-01 64.85
        27  0.7218E+00  0.1775E-01  0.8873E-02   250.0    -0.0    -0.0     0.0    -0.0    -0.0    250.1  0.328E-01 64.85

    4
         1  0.7782E+00  0.2254E-02  0.1127E-02   250.0    -0.0    -0.0     0.0     0.0    -0.0    250.0  0.328E-01 64.85
         2  0.7782E+00  0.1000E-01  0.1127E-02   250.0    -0.0    -0.0     0.0    -0.0    -0.0    250.0  0.328E-01 64.85
         3  0.7782E+00  0.1775E-01  0.1127E-02   250.0    -0.0    -0.0     0.0    -0.0    -0.0    250.0  0.328E-01 64.85
         4  0.8750E+00  0.2254E-02  0.1127E-02   249.9     0.0     0.0    -0.0    -0.0     0.0    249.9  0.328E-01 64.85
         5  0.8750E+00  0.1000E-01  0.1127E-02   250.0     0.0     0.0    -0.0     0.0     0.0    250.0  0.328E-01 64.85
         6  0.8750E+00  0.1775E-01  0.1127E-02   250.0     0.0     0.0    -0.0     0.0     0.0    250.0  0.328E-01 64.85
         7  0.9718E+00  0.2254E-02  0.1127E-02   250.0    -0.0    -0.0    -0.0     0.0    -0.0    250.0  0.328E-01 64.85
         8  0.9718E+00  0.1000E-01  0.1127E-02   250.0    -0.0    -0.0    -0.0    -0.0    -0.0    250.0  0.328E-01 64.85
         9  0.9718E+00  0.1775E-01  0.1127E-02   250.0    -0.0    -0.0     0.0    -0.0    -0.0    250.0  0.328E-01 64.85
        10  0.7782E+00  0.2254E-02  0.5000E-02   250.1    -0.0    -0.0    -0.0     0.0    -0.0    250.1  0.328E-01 64.85
        11  0.7782E+00  0.1000E-01  0.5000E-02   250.1    -0.0    -0.0     0.0     0.0    -0.0    250.1  0.328E-01 64.85
        12  0.7782E+00  0.1775E-01  0.5000E-02   250.1    -0.0    -0.0     0.0    -0.0    -0.0    250.1  0.328E-01 64.85
        13  0.8750E+00  0.2254E-02  0.5000E-02   250.0    -0.0    -0.0    -0.0    -0.0     0.0    250.0  0.328E-01 64.85
        14  0.8750E+00  0.1000E-01  0.5000E-02   250.0    -0.0    -0.0    -0.0     0.0     0.0    250.0  0.328E-01 64.85
        15  0.8750E+00  0.1775E-01  0.5000E-02   250.0     0.0     0.0    -0.0     0.0     0.0    250.0  0.328E-01 64.85
        16  0.9718E+00  0.2254E-02  0.5000E-02   250.0     0.0     0.0     0.0     0.0    -0.0    250.0  0.328E-01 64.85
        17  0.9718E+00  0.1000E-01  0.5000E-02   250.0    -0.0    -0.0     0.0     0.0    -0.0    250.0  0.328E-01 64.85
        18  0.9718E+00  0.1775E-01  0.5000E-02   250.0     0.0     0.0    -0.0    -0.0    -0.0    250.0  0.328E-01 64.85
        19  0.7782E+00  0.2254E-02  0.8873E-02   249.9     0.0     0.1    -0.0     0.0    -0.0    249.9  0.328E-01 64.85
        20  0.7782E+00  0.1000E-01  0.8873E-02   249.9     0.1     0.1    -0.0     0.0    -0.0    249.8  0.328E-01 64.85
        21  0.7782E+00  0.1775E-01  0.8873E-02   249.9     0.1     0.1    -0.0    -0.0    -0.0    249.9  0.328E-01 64.85
        22  0.8750E+00  0.2254E-02  0.8873E-02   250.0    -0.0    -0.0     0.0    -0.0     0.0    250.1  0.328E-01 64.85
        23  0.8750E+00  0.1000E-01  0.8873E-02   250.0    -0.0    -0.0     0.0     0.0     0.0    250.0  0.328E-01 64.85
        24  0.8750E+00  0.1775E-01  0.8873E-02   250.0    -0.0    -0.0     0.0     0.0     0.0    250.0  0.328E-01 64.85
        25  0.9718E+00  0.2254E-02  0.8873E-02   250.0     0.0     0.0     0.0     0.0    -0.0    250.0  0.328E-01 64.85
        26  0.9718E+00  0.1000E-01  0.8873E-02   250.0     0.0     0.0     0.0     0.0    -0.0    250.0  0.328E-01 64.85
        27  0.9718E+00  0.1775E-01  0.8873E-02   250.0    -0.0    -0.0    -0.0    -0.0    -0.0    250.0  0.328E-01 64.85

                                * END OF STR3 *
 TOTAL CPU: 00:00:00
en/example/creep/3/2.txt · Last modified: 2022-03-15 08:30 by Petr Pařík