Obsah

Hexahedra, BEAM56P1

Problem

Uniaxial strain

Mesh

element type nodes
1 56 1 2 3 4 5 6 7 8 21 22 23 24 25 26 27 28 29 30 31 32
2 56 5 6 7 8 9 10 11 12 29 30 31 32 33 34 35 36 37 38 39 40
3 56 9 10 11 12 13 14 15 16 37 38 39 40 41 42 43 44 45 46 47 48
4 56 13 45 15 16 17 18 19 20 45 46 47 48 49 50 51 52 53 54 55 56 

Boundary conditions

$u=v=w=0$ at nodes 1, 2, 3, 4, 21, 22, 23, 24
$v=w=0$ at all nodes

Computation

The computation is executed with the following commands:

beam56p1.bat
rmd3 beam56p1.i1
rpd3 beam56p1.i2
srh3 beam56p1.i3
fefs beam56p1.i4
hpp3 beam56p1.iP
hpls beam56p1.iL
str3 beam56p1.i5

Input

beam56p1.i1
;  NELEM NNOD ITED
IP   4    56   56
;  CRIT SCALE
RP 1.01   1
XY N 1:20 X 4*0 4*0.25 4*0.5 4*0.75 4*1
          Y 5*(0 0.02 0.02 0)
          Z 5*(0 0 0.01 0.01)
EL E 1:4 N =A 1:8 =A =B 21:32 =B
           =4A =8B =8A =16B =12A =24B
EN
EN
beam56p1.i2
;  KREST
IP   1
         ; E    α    ν   ρ σY    QY
MP 1 T 1 V 2e11 1e-5 0.3 0 200e6 0
SV 1 T 9 V -566.66666e6 0 0 ; σxx = -567 MPa

AS 1 /M 1
  /B 0 N 1:4 21:24 /B 0 C 2 3 N 1:56 ; uniaxial strain

AS 2
  /S 1 E 4 S6

EN
EN
beam56p1.i3
;  KREST
IP   1
EN
EN
beam56p1.i4
;  KREST
IP   1
EN
EN
beam56p1.iP
;  KREST NLC NCYC KMOD ...
IP   1    1    0    1  6*0
;  load case sequence
   2
EN
EN
beam56p1.iL
;  KMET KOUT NSUBI NITER NINT KTPR
IP   0    1    0     0     0    0
;  UTOL RTOL XTOL PENAL
RP   0    0    0    0
EN
EN
beam56p1.i5
;  KLC 0 KOUT ILC  ...  KPROB KGRAF
IP  3  0   1   1   6*0    2     2
EN
EN

Output

beam56p1.o5
;  KLC 0 KOUT ILC  ...  KPROB KGRAF                                             
IP  3  0   1   1   6*0    2     2                                               
EN                                                                              
EN                                                                              
                                                      1TH LOAD CASE

                                                    DISPLACEMENTS
           NODE             U                V                W             ALPHA            BETA             GAMMA
                           [m]              [m]              [m]           [rad]            [rad]            [rad]

              1       0.0000000E+00    0.0000000E+00    0.0000000E+00
              2       0.0000000E+00    0.0000000E+00    0.0000000E+00
              3       0.0000000E+00    0.0000000E+00    0.0000000E+00
              4       0.0000000E+00    0.0000000E+00    0.0000000E+00
              5      -0.6500000E-03    0.0000000E+00    0.0000000E+00
              6      -0.6500000E-03    0.0000000E+00    0.0000000E+00
              7      -0.6500000E-03    0.0000000E+00    0.0000000E+00
              8      -0.6500000E-03    0.0000000E+00    0.0000000E+00
              9      -0.1300000E-02    0.0000000E+00    0.0000000E+00
             10      -0.1300000E-02    0.0000000E+00    0.0000000E+00
             11      -0.1300000E-02    0.0000000E+00    0.0000000E+00
             12      -0.1300000E-02    0.0000000E+00    0.0000000E+00
             13      -0.1950000E-02    0.0000000E+00    0.0000000E+00
             14      -0.1950000E-02    0.0000000E+00    0.0000000E+00
             15      -0.1950000E-02    0.0000000E+00    0.0000000E+00
             16      -0.1950000E-02    0.0000000E+00    0.0000000E+00
             17      -0.2600000E-02    0.0000000E+00    0.0000000E+00
             18      -0.2600000E-02    0.0000000E+00    0.0000000E+00
             19      -0.2600000E-02    0.0000000E+00    0.0000000E+00
             20      -0.2600000E-02    0.0000000E+00    0.0000000E+00
             21       0.0000000E+00    0.0000000E+00    0.0000000E+00
             22       0.0000000E+00    0.0000000E+00    0.0000000E+00
             23       0.0000000E+00    0.0000000E+00    0.0000000E+00
             24       0.0000000E+00    0.0000000E+00    0.0000000E+00
             25      -0.3250000E-03    0.0000000E+00    0.0000000E+00
             26      -0.3250000E-03    0.0000000E+00    0.0000000E+00
             27      -0.3250000E-03    0.0000000E+00    0.0000000E+00
             28      -0.3250000E-03    0.0000000E+00    0.0000000E+00
             29      -0.6500000E-03    0.0000000E+00    0.0000000E+00
             30      -0.6500000E-03    0.0000000E+00    0.0000000E+00
             31      -0.6500000E-03    0.0000000E+00    0.0000000E+00
             32      -0.6500000E-03    0.0000000E+00    0.0000000E+00
             33      -0.9750000E-03    0.0000000E+00    0.0000000E+00
             34      -0.9750000E-03    0.0000000E+00    0.0000000E+00
             35      -0.9750000E-03    0.0000000E+00    0.0000000E+00
             36      -0.9750000E-03    0.0000000E+00    0.0000000E+00
             37      -0.1300000E-02    0.0000000E+00    0.0000000E+00
             38      -0.1300000E-02    0.0000000E+00    0.0000000E+00
             39      -0.1300000E-02    0.0000000E+00    0.0000000E+00
             40      -0.1300000E-02    0.0000000E+00    0.0000000E+00
             41      -0.1625000E-02    0.0000000E+00    0.0000000E+00
             42      -0.1625000E-02    0.0000000E+00    0.0000000E+00
             43      -0.1625000E-02    0.0000000E+00    0.0000000E+00
             44      -0.1625000E-02    0.0000000E+00    0.0000000E+00
             45      -0.1950000E-02    0.0000000E+00    0.0000000E+00
             46      -0.1950000E-02    0.0000000E+00    0.0000000E+00
             47      -0.1950000E-02    0.0000000E+00    0.0000000E+00
             48      -0.1950000E-02    0.0000000E+00    0.0000000E+00
             49      -0.2275000E-02    0.0000000E+00    0.0000000E+00
             50      -0.2275000E-02    0.0000000E+00    0.0000000E+00
             51      -0.2275000E-02    0.0000000E+00    0.0000000E+00
             52      -0.2275000E-02    0.0000000E+00    0.0000000E+00
             53      -0.2600000E-02    0.0000000E+00    0.0000000E+00
             54      -0.2600000E-02    0.0000000E+00    0.0000000E+00

                                                    DISPLACEMENTS
           NODE             U                V                W             ALPHA            BETA             GAMMA
                           [m]              [m]              [m]           [rad]            [rad]            [rad]

             55      -0.2600000E-02    0.0000000E+00    0.0000000E+00
             56      -0.2600000E-02    0.0000000E+00    0.0000000E+00




                                                   STRESSES AT GAUSSPOINTS



   IE   IGP     XG          YG          ZG       SIG-X   SIG-Y   SIG-Z  SIG-XY  SIG-YZ  SIG-XZ  SIG-HMH     EPSP     DMG
               [m]         [m]         [m]       [MPa]   [MPa]   [MPa]   [MPa]   [MPa]   [MPa]    [MPa]      [-]     [%]

    1
         1  0.2818E-01  0.2254E-02  0.1127E-02  -566.7  -366.7  -366.7     0.0     0.0     0.0    200.0  0.867E-03  0.00
         2  0.2818E-01  0.1000E-01  0.1127E-02  -566.7  -366.7  -366.7    -0.0     0.0     0.0    200.0  0.867E-03  0.00
         3  0.2818E-01  0.1775E-01  0.1127E-02  -566.7  -366.7  -366.7     0.0     0.0    -0.0    200.0  0.867E-03  0.00
         4  0.1250E+00  0.2254E-02  0.1127E-02  -566.7  -366.7  -366.7     0.0     0.0     0.0    200.0  0.867E-03  0.00
         5  0.1250E+00  0.1000E-01  0.1127E-02  -566.7  -366.7  -366.7    -0.0     0.0     0.0    200.0  0.867E-03  0.00
         6  0.1250E+00  0.1775E-01  0.1127E-02  -566.7  -366.7  -366.7     0.0     0.0     0.0    200.0  0.867E-03  0.00
         7  0.2218E+00  0.2254E-02  0.1127E-02  -566.7  -366.7  -366.7     0.0     0.0     0.0    200.0  0.867E-03  0.00
         8  0.2218E+00  0.1000E-01  0.1127E-02  -566.7  -366.7  -366.7     0.0     0.0     0.0    200.0  0.867E-03  0.00
         9  0.2218E+00  0.1775E-01  0.1127E-02  -566.7  -366.7  -366.7    -0.0     0.0    -0.0    200.0  0.867E-03  0.00
        10  0.2818E-01  0.2254E-02  0.5000E-02  -566.7  -366.7  -366.7     0.0     0.0    -0.0    200.0  0.867E-03  0.00
        11  0.2818E-01  0.1000E-01  0.5000E-02  -566.7  -366.7  -366.7    -0.0     0.0    -0.0    200.0  0.867E-03  0.00
        12  0.2818E-01  0.1775E-01  0.5000E-02  -566.7  -366.7  -366.7    -0.0     0.0     0.0    200.0  0.867E-03  0.00
        13  0.1250E+00  0.2254E-02  0.5000E-02  -566.7  -366.7  -366.7     0.0     0.0    -0.0    200.0  0.867E-03  0.00
        14  0.1250E+00  0.1000E-01  0.5000E-02  -566.7  -366.7  -366.7    -0.0     0.0    -0.0    200.0  0.867E-03  0.00
        15  0.1250E+00  0.1775E-01  0.5000E-02  -566.7  -366.7  -366.7     0.0     0.0    -0.0    200.0  0.867E-03  0.00
        16  0.2218E+00  0.2254E-02  0.5000E-02  -566.7  -366.7  -366.7    -0.0     0.0     0.0    200.0  0.867E-03  0.00
        17  0.2218E+00  0.1000E-01  0.5000E-02  -566.7  -366.7  -366.7    -0.0     0.0     0.0    200.0  0.867E-03  0.00
        18  0.2218E+00  0.1775E-01  0.5000E-02  -566.7  -366.7  -366.7    -0.0     0.0    -0.0    200.0  0.867E-03  0.00
        19  0.2818E-01  0.2254E-02  0.8873E-02  -566.7  -366.7  -366.7     0.0     0.0    -0.0    200.0  0.867E-03  0.00
        20  0.2818E-01  0.1000E-01  0.8873E-02  -566.7  -366.7  -366.7    -0.0     0.0    -0.0    200.0  0.867E-03  0.00
        21  0.2818E-01  0.1775E-01  0.8873E-02  -566.7  -366.7  -366.7    -0.0     0.0    -0.0    200.0  0.867E-03  0.00
        22  0.1250E+00  0.2254E-02  0.8873E-02  -566.7  -366.7  -366.7    -0.0     0.0    -0.0    200.0  0.867E-03  0.00
        23  0.1250E+00  0.1000E-01  0.8873E-02  -566.7  -366.7  -366.7    -0.0     0.0     0.0    200.0  0.867E-03  0.00
        24  0.1250E+00  0.1775E-01  0.8873E-02  -566.7  -366.7  -366.7    -0.0     0.0    -0.0    200.0  0.867E-03  0.00
        25  0.2218E+00  0.2254E-02  0.8873E-02  -566.7  -366.7  -366.7     0.0     0.0    -0.0    200.0  0.867E-03  0.00
        26  0.2218E+00  0.1000E-01  0.8873E-02  -566.7  -366.7  -366.7    -0.0     0.0    -0.0    200.0  0.867E-03  0.00
        27  0.2218E+00  0.1775E-01  0.8873E-02  -566.7  -366.7  -366.7    -0.0     0.0     0.0    200.0  0.867E-03  0.00

    2
         1  0.2782E+00  0.2254E-02  0.1127E-02  -566.7  -366.7  -366.7     0.0     0.0     0.0    200.0  0.867E-03  0.00
         2  0.2782E+00  0.1000E-01  0.1127E-02  -566.7  -366.7  -366.7    -0.0     0.0     0.0    200.0  0.867E-03  0.00
         3  0.2782E+00  0.1775E-01  0.1127E-02  -566.7  -366.7  -366.7     0.0     0.0     0.0    200.0  0.867E-03  0.00
         4  0.3750E+00  0.2254E-02  0.1127E-02  -566.7  -366.7  -366.7     0.0     0.0     0.0    200.0  0.867E-03  0.00
         5  0.3750E+00  0.1000E-01  0.1127E-02  -566.7  -366.7  -366.7     0.0     0.0     0.0    200.0  0.867E-03  0.00
         6  0.3750E+00  0.1775E-01  0.1127E-02  -566.7  -366.7  -366.7    -0.0     0.0    -0.0    200.0  0.867E-03  0.00
         7  0.4718E+00  0.2254E-02  0.1127E-02  -566.7  -366.7  -366.7    -0.0     0.0     0.0    200.0  0.867E-03  0.00
         8  0.4718E+00  0.1000E-01  0.1127E-02  -566.7  -366.7  -366.7    -0.0     0.0    -0.0    200.0  0.867E-03  0.00
         9  0.4718E+00  0.1775E-01  0.1127E-02  -566.7  -366.7  -366.7    -0.0     0.0     0.0    200.0  0.867E-03  0.00
        10  0.2782E+00  0.2254E-02  0.5000E-02  -566.7  -366.7  -366.7     0.0     0.0    -0.0    200.0  0.867E-03  0.00
        11  0.2782E+00  0.1000E-01  0.5000E-02  -566.7  -366.7  -366.7     0.0     0.0    -0.0    200.0  0.867E-03  0.00
        12  0.2782E+00  0.1775E-01  0.5000E-02  -566.7  -366.7  -366.7     0.0     0.0    -0.0    200.0  0.867E-03  0.00
        13  0.3750E+00  0.2254E-02  0.5000E-02  -566.7  -366.7  -366.7     0.0     0.0     0.0    200.0  0.867E-03  0.00
        14  0.3750E+00  0.1000E-01  0.5000E-02  -566.7  -366.7  -366.7     0.0     0.0     0.0    200.0  0.867E-03  0.00
        15  0.3750E+00  0.1775E-01  0.5000E-02  -566.7  -366.7  -366.7     0.0     0.0     0.0    200.0  0.867E-03  0.00
        16  0.4718E+00  0.2254E-02  0.5000E-02  -566.7  -366.7  -366.7    -0.0     0.0     0.0    200.0  0.867E-03  0.00
        17  0.4718E+00  0.1000E-01  0.5000E-02  -566.7  -366.7  -366.7    -0.0     0.0     0.0    200.0  0.867E-03  0.00
        18  0.4718E+00  0.1775E-01  0.5000E-02  -566.7  -366.7  -366.7     0.0     0.0     0.0    200.0  0.867E-03  0.00
        19  0.2782E+00  0.2254E-02  0.8873E-02  -566.7  -366.7  -366.7    -0.0     0.0    -0.0    200.0  0.867E-03  0.00
        20  0.2782E+00  0.1000E-01  0.8873E-02  -566.7  -366.7  -366.7     0.0     0.0     0.0    200.0  0.867E-03  0.00
        21  0.2782E+00  0.1775E-01  0.8873E-02  -566.7  -366.7  -366.7     0.0     0.0    -0.0    200.0  0.867E-03  0.00
        22  0.3750E+00  0.2254E-02  0.8873E-02  -566.7  -366.7  -366.7     0.0     0.0     0.0    200.0  0.867E-03  0.00
        23  0.3750E+00  0.1000E-01  0.8873E-02  -566.7  -366.7  -366.7     0.0     0.0     0.0    200.0  0.867E-03  0.00
        24  0.3750E+00  0.1775E-01  0.8873E-02  -566.7  -366.7  -366.7     0.0     0.0     0.0    200.0  0.867E-03  0.00
        25  0.4718E+00  0.2254E-02  0.8873E-02  -566.7  -366.7  -366.7    -0.0     0.0     0.0    200.0  0.867E-03  0.00
        26  0.4718E+00  0.1000E-01  0.8873E-02  -566.7  -366.7  -366.7    -0.0     0.0     0.0    200.0  0.867E-03  0.00
        27  0.4718E+00  0.1775E-01  0.8873E-02  -566.7  -366.7  -366.7    -0.0     0.0     0.0    200.0  0.867E-03  0.00

    3
         1  0.5282E+00  0.2254E-02  0.1127E-02  -566.7  -366.7  -366.7    -0.0     0.0     0.0    200.0  0.867E-03  0.00
         2  0.5282E+00  0.1000E-01  0.1127E-02  -566.7  -366.7  -366.7     0.0     0.0     0.0    200.0  0.867E-03  0.00
         3  0.5282E+00  0.1775E-01  0.1127E-02  -566.7  -366.7  -366.7     0.0     0.0     0.0    200.0  0.867E-03  0.00
         4  0.6250E+00  0.2254E-02  0.1127E-02  -566.7  -366.7  -366.7     0.0     0.0    -0.0    200.0  0.867E-03  0.00
         5  0.6250E+00  0.1000E-01  0.1127E-02  -566.7  -366.7  -366.7     0.0     0.0     0.0    200.0  0.867E-03  0.00
         6  0.6250E+00  0.1775E-01  0.1127E-02  -566.7  -366.7  -366.7    -0.0     0.0     0.0    200.0  0.867E-03  0.00
         7  0.7218E+00  0.2254E-02  0.1127E-02  -566.7  -366.7  -366.7    -0.0     0.0    -0.0    200.0  0.867E-03  0.00
         8  0.7218E+00  0.1000E-01  0.1127E-02  -566.7  -366.7  -366.7    -0.0     0.0    -0.0    200.0  0.867E-03  0.00
         9  0.7218E+00  0.1775E-01  0.1127E-02  -566.7  -366.7  -366.7     0.0     0.0    -0.0    200.0  0.867E-03  0.00
        10  0.5282E+00  0.2254E-02  0.5000E-02  -566.7  -366.7  -366.7     0.0     0.0     0.0    200.0  0.867E-03  0.00
        11  0.5282E+00  0.1000E-01  0.5000E-02  -566.7  -366.7  -366.7    -0.0     0.0     0.0    200.0  0.867E-03  0.00
        12  0.5282E+00  0.1775E-01  0.5000E-02  -566.7  -366.7  -366.7     0.0     0.0     0.0    200.0  0.867E-03  0.00
        13  0.6250E+00  0.2254E-02  0.5000E-02  -566.7  -366.7  -366.7     0.0     0.0     0.0    200.0  0.867E-03  0.00
        14  0.6250E+00  0.1000E-01  0.5000E-02  -566.7  -366.7  -366.7     0.0     0.0     0.0    200.0  0.867E-03  0.00
        15  0.6250E+00  0.1775E-01  0.5000E-02  -566.7  -366.7  -366.7    -0.0     0.0    -0.0    200.0  0.867E-03  0.00
        16  0.7218E+00  0.2254E-02  0.5000E-02  -566.7  -366.7  -366.7    -0.0     0.0     0.0    200.0  0.867E-03  0.00
        17  0.7218E+00  0.1000E-01  0.5000E-02  -566.7  -366.7  -366.7    -0.0     0.0    -0.0    200.0  0.867E-03  0.00
        18  0.7218E+00  0.1775E-01  0.5000E-02  -566.7  -366.7  -366.7     0.0     0.0    -0.0    200.0  0.867E-03  0.00
        19  0.5282E+00  0.2254E-02  0.8873E-02  -566.7  -366.7  -366.7     0.0     0.0    -0.0    200.0  0.867E-03  0.00
        20  0.5282E+00  0.1000E-01  0.8873E-02  -566.7  -366.7  -366.7    -0.0     0.0    -0.0    200.0  0.867E-03  0.00
        21  0.5282E+00  0.1775E-01  0.8873E-02  -566.7  -366.7  -366.7    -0.0     0.0     0.0    200.0  0.867E-03  0.00
        22  0.6250E+00  0.2254E-02  0.8873E-02  -566.7  -366.7  -366.7     0.0     0.0     0.0    200.0  0.867E-03  0.00
        23  0.6250E+00  0.1000E-01  0.8873E-02  -566.7  -366.7  -366.7    -0.0     0.0    -0.0    200.0  0.867E-03  0.00
        24  0.6250E+00  0.1775E-01  0.8873E-02  -566.7  -366.7  -366.7     0.0     0.0    -0.0    200.0  0.867E-03  0.00
        25  0.7218E+00  0.2254E-02  0.8873E-02  -566.7  -366.7  -366.7    -0.0     0.0     0.0    200.0  0.867E-03  0.00
        26  0.7218E+00  0.1000E-01  0.8873E-02  -566.7  -366.7  -366.7    -0.0     0.0     0.0    200.0  0.867E-03  0.00
        27  0.7218E+00  0.1775E-01  0.8873E-02  -566.7  -366.7  -366.7     0.0     0.0     0.0    200.0  0.867E-03  0.00

    4
         1  0.7782E+00  0.2254E-02  0.1127E-02  -566.7  -366.7  -366.7    -0.0     0.0     0.0    200.0  0.867E-03  0.00
         2  0.7782E+00  0.1000E-01  0.1127E-02  -566.7  -366.7  -366.7    -0.0     0.0    -0.0    200.0  0.867E-03  0.00
         3  0.7782E+00  0.1775E-01  0.1127E-02  -566.7  -366.7  -366.7     0.0     0.0     0.0    200.0  0.867E-03  0.00
         4  0.8750E+00  0.2254E-02  0.1127E-02  -566.7  -366.7  -366.7    -0.0     0.0    -0.0    200.0  0.867E-03  0.00
         5  0.8750E+00  0.1000E-01  0.1127E-02  -566.7  -366.7  -366.7    -0.0     0.0     0.0    200.0  0.867E-03  0.00
         6  0.8750E+00  0.1775E-01  0.1127E-02  -566.7  -366.7  -366.7     0.0     0.0    -0.0    200.0  0.867E-03  0.00
         7  0.9718E+00  0.2254E-02  0.1127E-02  -566.7  -366.7  -366.7     0.0     0.0     0.0    200.0  0.867E-03  0.00
         8  0.9718E+00  0.1000E-01  0.1127E-02  -566.7  -366.7  -366.7     0.0     0.0     0.0    200.0  0.867E-03  0.00
         9  0.9718E+00  0.1775E-01  0.1127E-02  -566.7  -366.7  -366.7     0.0     0.0     0.0    200.0  0.867E-03  0.00
        10  0.7782E+00  0.2254E-02  0.5000E-02  -566.7  -366.7  -366.7    -0.0     0.0     0.0    200.0  0.867E-03  0.00
        11  0.7782E+00  0.1000E-01  0.5000E-02  -566.7  -366.7  -366.7     0.0     0.0     0.0    200.0  0.867E-03  0.00
        12  0.7782E+00  0.1775E-01  0.5000E-02  -566.7  -366.7  -366.7     0.0     0.0     0.0    200.0  0.867E-03  0.00
        13  0.8750E+00  0.2254E-02  0.5000E-02  -566.7  -366.7  -366.7     0.0     0.0     0.0    200.0  0.867E-03  0.00
        14  0.8750E+00  0.1000E-01  0.5000E-02  -566.7  -366.7  -366.7     0.0     0.0     0.0    200.0  0.867E-03  0.00
        15  0.8750E+00  0.1775E-01  0.5000E-02  -566.7  -366.7  -366.7    -0.0     0.0    -0.0    200.0  0.867E-03  0.00
        16  0.9718E+00  0.2254E-02  0.5000E-02  -566.7  -366.7  -366.7    -0.0     0.0    -0.0    200.0  0.867E-03  0.00
        17  0.9718E+00  0.1000E-01  0.5000E-02  -566.7  -366.7  -366.7    -0.0     0.0    -0.0    200.0  0.867E-03  0.00
        18  0.9718E+00  0.1775E-01  0.5000E-02  -566.7  -366.7  -366.7     0.0     0.0    -0.0    200.0  0.867E-03  0.00
        19  0.7782E+00  0.2254E-02  0.8873E-02  -566.7  -366.7  -366.7    -0.0     0.0     0.0    200.0  0.867E-03  0.00
        20  0.7782E+00  0.1000E-01  0.8873E-02  -566.7  -366.7  -366.7    -0.0     0.0     0.0    200.0  0.867E-03  0.00
        21  0.7782E+00  0.1775E-01  0.8873E-02  -566.7  -366.7  -366.7    -0.0     0.0    -0.0    200.0  0.867E-03  0.00
        22  0.8750E+00  0.2254E-02  0.8873E-02  -566.7  -366.7  -366.7    -0.0     0.0    -0.0    200.0  0.867E-03  0.00
        23  0.8750E+00  0.1000E-01  0.8873E-02  -566.7  -366.7  -366.7    -0.0     0.0    -0.0    200.0  0.867E-03  0.00
        24  0.8750E+00  0.1775E-01  0.8873E-02  -566.7  -366.7  -366.7     0.0     0.0     0.0    200.0  0.867E-03  0.00
        25  0.9718E+00  0.2254E-02  0.8873E-02  -566.7  -366.7  -366.7     0.0     0.0    -0.0    200.0  0.867E-03  0.00
        26  0.9718E+00  0.1000E-01  0.8873E-02  -566.7  -366.7  -366.7    -0.0     0.0     0.0    200.0  0.867E-03  0.00
        27  0.9718E+00  0.1775E-01  0.8873E-02  -566.7  -366.7  -366.7    -0.0     0.0    -0.0    200.0  0.867E-03  0.00

                                * END OF STR3 *
 TOTAL CPU: 00:00:00