Obsah

Pentahedra, CUBE55K1

Problem

Simple contact

Mesh

element type nodes
1 55 1 2 4 5 6 8 17 21 20 22 23 25 26 30 29
2 55 2 3 4 6 7 8 18 19 21 23 24 25 27 28 30
3 56 9 10 11 12 13 14 15 16 31 32 33 34 35 36 37 38 39 40 41 42

Boundary conditions

Due to symmetry, only one-quarter of the object is discretized, which gives rise to symmetry planes $x=0$ and $y=0.$ In addition, the pressure acting on the bottom face $z=-1$ is replaced with the surface traction introduced by appropriate boundary conditions. The top cube (element 3) is suspended on regularization springs of small stiffness.

$u=0$ at nodes 5, 8, 9, 12, 13, 16, 20, 22, 25, 29, 34, 35, 38, 42
$u=v=w=0$ at node 1
$u=w=0$ at node 4
$v=0$ at nodes 5, 6, 9, 10, 13, 14, 17, 22, 23, 26, 31, 35, 36, 39
$w=0$ at nodes 2, 3, 17, 18, 19, 20, 21

$k_z=2.5\times10^{6}\text{ N/m}$ at nodes 9, 10, 11, 12

Contact surface A: elements 1, 2 face S5
Contact surface B: element 3 face S1

Computation

The computation is executed with the following commands:

cube55k1.bat
rmd3 cube55k1.i1
rpd3 cube55k1.i2
srh3 cube55k1.i3
fefs cube55k1.i4
hpp3 cube55k1.iP
hpls cube55k1.iL
str3 cube55k1.i5

Input

cube55k1.i1
;  NELEM NNOD ITED
IP   3    42   55
;  CRIT SCALE
RP 1.01   1
XY N 1:16 X 4*(0 1 1 0)
          Y 4*(0 0 1 1)
          Z 4*0 8*1 4*2
EL E 1:2 N 1 2 4 5 6 8 17 21 20 22 23 25 26 30 29
           2 3 4 6 7 8 18 19 21 23 24 25 27 28 30
EL T 56 E 3 N 9:16 31:42
EN
EN
cube55k1.i2
;  KREST
IP   1
         ; E    α ν   ρ
MP 1 T 1 V 2e11 0 0.3 0
SV 1 T 10 V 3*0           ; contact surface A
SV 2 T 11 V 3*0           ; contact surface B
SV 3 T 6 V -10e6          ; p = 10 MPa
NV 1 T 3 N  9 V 0 0 2.5e6 ; regularization spring
NV 2 T 3 N 10 V 0 0 2.5e6 ; regularization spring
NV 3 T 3 N 11 V 0 0 2.5e6 ; regularization spring
NV 4 T 3 N 12 V 0 0 2.5e6 ; regularization spring

AS 1 /M 1
  /B 0 N 1 /B 0 C 3 N 2 3 17:21 /B 0 C 1 3 N 4
  /B 0 C 1 N 5 8 9 12 13 16 20 22 25 29 34 35 38 42
  /B 0 C 2 N 5 6 9 10 13 14 17 22 23 26 31 35 36 39
  /S 1 E 1 2 S5
  /S 2 E 3 S1
  /N 1 E 3 /N 2 E 3 /N 3 E 3 /N 4 E 3

AS 2
  /S 3 E 3 S6

EN
EN
cube55k1.i3
;  KREST
IP   1
EN
EN
cube55k1.i4
;  KREST
IP   1
EN
EN
cube55k1.iP
;  KREST NLC NCYC KMOD KCRP KLARG KCNT ...
IP   1    1    0    0    0    0     1  3*0
;  load case sequence
   2
EN
EN
cube55k1.iL
;  KMET KOUT NSUBI NITER NINT KTPR
IP   0    1    0     30    0    0
;  UTOL RTOL XTOL PENAL
RP   0    0    0   1e13
EN
EN
cube55k1.i5
;  KLC 0 KOUT ILC  ...  KPROB KGRAF
IP  3  0   1   1   6*0    2     2
EN
EN

Output

cube55k1.oL
;  KMET KOUT NSUBI NITER NINT KTPR                                              
IP   0    1    0     30    0    0                                               
;  UTOL RTOL XTOL PENAL                                                         
RP   0    0    0   1e13                                                         
EN                                                                              
EN                                                                              
                                                      2TH LOAD CASE

                TIME =  0.0000E+00     KAVT = 0
 HPLS  --  Load level 100.00%
 HPLS  --  iteration    1
 HPLS  --  iteration    2
 HPLS  --  iteration    3
 HPLS  --  iteration    4
 HPLS  --  iteration    5
 HPLS  --  iteration    6
 HPLS  --  iteration    7
 HPLS  --  iteration    8
 HPLS  --  iteration    9
 HPLS  --  iteration   10
 HPLS  --  iteration   11
 HPLS  --  iteration   12
 HPLS  --  iteration   13
 HPLS  --  iteration   14
 HPLS  --  iteration   15
 HPLS  --  iteration   16
 HPLS  --  iteration   17
 HPLS  --  iteration   18
 HPLS  --  iteration   19
 HPLS  --  iteration   20
 HPLS  --  iteration   21
 HPLS  --  iteration   22
 HPLS  --  iteration   23
 HPLS  --  iteration   24
 HPLS  --  iteration    1
 
 *************************************************
 *         Resolution of contact modeling        *
 *************************************************
 
 *************************************************
 *         Pair of contact surfaces No  1        *
 *************************************************
 
 *************************************************
 *         Group of segments No  10              *
 *************************************************

   Segment   IG     Contact pair     PNTR       PNTR/DIS               CT
                                     [m]          [%]                 [MPa]

      1
              1          -1       0.99991E-06     1.9608             -10.00
              2          -1       0.10000E-05     1.9610             -10.00
              3          -1       0.99991E-06     1.9608             -10.00
              4          -1       0.99981E-06     1.9606             -10.00
              5          -1       0.99986E-06     1.9607             -10.00
              6          -1       0.99986E-06     1.9607             -10.00
              7          -1       0.10000E-05     1.9610             -10.00

      2
              1          -1       0.99991E-06     1.9608             -10.00
              2          -1       0.99991E-06     1.9608             -10.00
              3          -1       0.10000E-05     1.9610             -10.00
              4          -1       0.99986E-06     1.9607             -10.00
              5          -1       0.99981E-06     1.9605             -10.00
              6          -1       0.99986E-06     1.9607             -10.00
              7          -1       0.10000E-05     1.9609             -10.00

                         Resultant of contact pressure
  CTX=  0.6256403183E-02     CTY=  0.6359876484E-02     CTZ= -0.9999522216E+07
 
 *************************************************
 *         Group of segments No  11              *
 *************************************************

   Segment   IG     Contact pair     PNTR       PNTR/DIS               CT
                                     [m]          [%]                 [MPa]

      1
              1          -2       0.99981E-06     1.9998             -10.00
              2          -1       0.99995E-06     2.0000             -10.00
              3          -1       0.99982E-06     1.9998             -10.00
              4          -2       0.99994E-06     2.0000             -10.00
              5          -2       0.10000E-05     2.0002             -10.00
              6          -1       0.99995E-06     2.0000             -10.00
              7          -2       0.99982E-06     1.9998             -10.00
              8          -2       0.99994E-06     2.0000             -10.00
              9          -2       0.99981E-06     1.9998             -10.00

                         Resultant of contact pressure
  CTX= -0.6224755390E-02     CTY= -0.6348227897E-02     CTZ=  0.9999490770E+07

                                * END OF HPLS *
 TOTAL CPU: 00:00:00
cube55k1.o5
;  KLC 0 KOUT ILC  ...  KPROB KGRAF                                             
IP  3  0   1   1   6*0    2     2                                               
EN                                                                              
EN                                                                              
                                                      1TH LOAD CASE

                                                    DISPLACEMENTS
           NODE             U                V                W             ALPHA            BETA             GAMMA
                           [m]              [m]              [m]           [rad]            [rad]            [rad]

              1       0.0000000E+00    0.0000000E+00    0.0000000E+00
              2       0.1499980E-04    0.2571544E-09    0.0000000E+00
              3       0.1499933E-04    0.1499941E-04    0.0000000E+00
              4       0.0000000E+00    0.1499969E-04    0.0000000E+00
              5       0.0000000E+00    0.0000000E+00   -0.4999632E-04
              6       0.1499861E-04    0.0000000E+00   -0.4999604E-04
              7       0.1499843E-04    0.1499841E-04   -0.4999501E-04
              8       0.0000000E+00    0.1499852E-04   -0.4999602E-04
              9       0.0000000E+00    0.0000000E+00   -0.5099598E-04
             10       0.1500074E-04    0.0000000E+00   -0.5099571E-04
             11       0.1500089E-04    0.1500089E-04   -0.5099466E-04
             12       0.0000000E+00    0.1500075E-04   -0.5099570E-04
             13       0.0000000E+00    0.0000000E+00   -0.1009982E-03
             14       0.1499989E-04    0.0000000E+00   -0.1009980E-03
             15       0.1499991E-04    0.1499990E-04   -0.1009978E-03
             16       0.0000000E+00    0.1499989E-04   -0.1009980E-03
             17       0.7499891E-05    0.0000000E+00    0.0000000E+00
             18       0.1499943E-04    0.7499843E-05    0.0000000E+00
             19       0.7499698E-05    0.1499938E-04    0.0000000E+00
             20       0.0000000E+00    0.7499795E-05    0.0000000E+00
             21       0.7499742E-05    0.7499755E-05    0.0000000E+00
             22       0.0000000E+00    0.0000000E+00   -0.2499868E-04
             23       0.1499950E-04    0.0000000E+00   -0.2499792E-04
             24       0.1499933E-04    0.1499937E-04   -0.2499795E-04
             25       0.0000000E+00    0.1499945E-04   -0.2499791E-04
             26       0.7499280E-05    0.0000000E+00   -0.4999746E-04
             27       0.1499864E-04    0.7499347E-05   -0.4999685E-04
             28       0.7499338E-05    0.1499858E-04   -0.4999684E-04
             29       0.0000000E+00    0.7499224E-05   -0.4999746E-04
             30       0.7499384E-05    0.7499364E-05   -0.4999853E-04
             31       0.7500362E-05    0.0000000E+00   -0.5099733E-04
             32       0.1500072E-04    0.7500408E-05   -0.5099673E-04
             33       0.7500405E-05    0.1500073E-04   -0.5099672E-04
             34       0.0000000E+00    0.7500367E-05   -0.5099734E-04
             35       0.0000000E+00    0.0000000E+00   -0.7599726E-04
             36       0.1499993E-04    0.0000000E+00   -0.7599693E-04
             37       0.1499991E-04    0.1499991E-04   -0.7599637E-04
             38       0.0000000E+00    0.1499993E-04   -0.7599692E-04
             39       0.7499934E-05    0.0000000E+00   -0.1009978E-03
             40       0.1499979E-04    0.7499925E-05   -0.1009975E-03
             41       0.7499928E-05    0.1499979E-04   -0.1009975E-03
             42       0.0000000E+00    0.7499931E-05   -0.1009978E-03




                                                   STRESSES AT GAUSSPOINTS



   IE   IGP     XG          YG          ZG       SIG-X   SIG-Y   SIG-Z  SIG-XY  SIG-YZ  SIG-XZ  SIG-HMH     EPSP     DMG
               [m]         [m]         [m]       [MPa]   [MPa]   [MPa]   [MPa]   [MPa]   [MPa]    [MPa]      [-]     [%]

    1
         1  0.4701E+00  0.5972E-01  0.1127E+00     0.0     0.0   -10.0    -0.0    -0.0     0.0     10.0  0.000E+00  0.00
         2  0.4701E+00  0.4701E+00  0.1127E+00     0.0     0.0   -10.0    -0.0     0.0     0.0     10.0  0.000E+00  0.00
         3  0.5972E-01  0.4701E+00  0.1127E+00     0.0     0.0   -10.0    -0.0     0.0    -0.0     10.0  0.000E+00  0.00
         4  0.1013E+00  0.1013E+00  0.1127E+00     0.0     0.0   -10.0    -0.0    -0.0    -0.0     10.0  0.000E+00  0.00
         5  0.7974E+00  0.1013E+00  0.1127E+00     0.0     0.0   -10.0     0.0    -0.0     0.0     10.0  0.000E+00  0.00
         6  0.1013E+00  0.7974E+00  0.1127E+00     0.0     0.0   -10.0    -0.0     0.0    -0.0     10.0  0.000E+00  0.00
         7  0.3333E+00  0.3333E+00  0.1127E+00    -0.0    -0.0   -10.0    -0.0     0.0     0.0     10.0  0.000E+00  0.00
         8  0.4701E+00  0.5972E-01  0.5000E+00     0.0     0.0   -10.0    -0.0    -0.0     0.0     10.0  0.000E+00  0.00
         9  0.4701E+00  0.4701E+00  0.5000E+00    -0.0    -0.0   -10.0     0.0     0.0     0.0     10.0  0.000E+00  0.00
        10  0.5972E-01  0.4701E+00  0.5000E+00     0.0     0.0   -10.0    -0.0     0.0    -0.0     10.0  0.000E+00  0.00
        11  0.1013E+00  0.1013E+00  0.5000E+00     0.0     0.0   -10.0    -0.0    -0.0    -0.0     10.0  0.000E+00  0.00
        12  0.7974E+00  0.1013E+00  0.5000E+00     0.0     0.0   -10.0     0.0    -0.0     0.0     10.0  0.000E+00  0.00
        13  0.1013E+00  0.7974E+00  0.5000E+00     0.0     0.0   -10.0    -0.0     0.0    -0.0     10.0  0.000E+00  0.00
        14  0.3333E+00  0.3333E+00  0.5000E+00    -0.0    -0.0   -10.0    -0.0    -0.0    -0.0     10.0  0.000E+00  0.00
        15  0.4701E+00  0.5972E-01  0.8873E+00    -0.0    -0.0   -10.0     0.0    -0.0    -0.0     10.0  0.000E+00  0.00
        16  0.4701E+00  0.4701E+00  0.8873E+00    -0.0    -0.0   -10.0     0.0    -0.0    -0.0     10.0  0.000E+00  0.00
        17  0.5972E-01  0.4701E+00  0.8873E+00    -0.0    -0.0   -10.0     0.0    -0.0    -0.0     10.0  0.000E+00  0.00
        18  0.1013E+00  0.1013E+00  0.8873E+00    -0.0    -0.0   -10.0     0.0    -0.0    -0.0     10.0  0.000E+00  0.00
        19  0.7974E+00  0.1013E+00  0.8873E+00    -0.0    -0.0   -10.0     0.0    -0.0     0.0     10.0  0.000E+00  0.00
        20  0.1013E+00  0.7974E+00  0.8873E+00    -0.0    -0.0   -10.0     0.0     0.0    -0.0     10.0  0.000E+00  0.00
        21  0.3333E+00  0.3333E+00  0.8873E+00    -0.0    -0.0   -10.0     0.0    -0.0    -0.0     10.0  0.000E+00  0.00

    2
         1  0.9403E+00  0.5299E+00  0.1127E+00     0.0     0.0   -10.0     0.0     0.0     0.0     10.0  0.000E+00  0.00
         2  0.5299E+00  0.9403E+00  0.1127E+00     0.0     0.0   -10.0    -0.0     0.0     0.0     10.0  0.000E+00  0.00
         3  0.5299E+00  0.5299E+00  0.1127E+00     0.0    -0.0   -10.0    -0.0    -0.0     0.0     10.0  0.000E+00  0.00
         4  0.8987E+00  0.2026E+00  0.1127E+00     0.0     0.0   -10.0    -0.0    -0.0     0.0     10.0  0.000E+00  0.00
         5  0.8987E+00  0.8987E+00  0.1127E+00     0.0     0.0   -10.0     0.0     0.0     0.0     10.0  0.000E+00  0.00
         6  0.2026E+00  0.8987E+00  0.1127E+00     0.0     0.0   -10.0    -0.0     0.0    -0.0     10.0  0.000E+00  0.00
         7  0.6667E+00  0.6667E+00  0.1127E+00    -0.0    -0.0   -10.0    -0.0     0.0     0.0     10.0  0.000E+00  0.00
         8  0.9403E+00  0.5299E+00  0.5000E+00     0.0     0.0   -10.0     0.0    -0.0     0.0     10.0  0.000E+00  0.00
         9  0.5299E+00  0.9403E+00  0.5000E+00     0.0     0.0   -10.0     0.0     0.0    -0.0     10.0  0.000E+00  0.00
        10  0.5299E+00  0.5299E+00  0.5000E+00    -0.0     0.0   -10.0     0.0    -0.0    -0.0     10.0  0.000E+00  0.00
        11  0.8987E+00  0.2026E+00  0.5000E+00     0.0     0.0   -10.0     0.0    -0.0     0.0     10.0  0.000E+00  0.00
        12  0.8987E+00  0.8987E+00  0.5000E+00     0.0     0.0   -10.0    -0.0     0.0     0.0     10.0  0.000E+00  0.00
        13  0.2026E+00  0.8987E+00  0.5000E+00     0.0     0.0   -10.0     0.0     0.0    -0.0     10.0  0.000E+00  0.00
        14  0.6667E+00  0.6667E+00  0.5000E+00    -0.0     0.0   -10.0     0.0     0.0     0.0     10.0  0.000E+00  0.00
        15  0.9403E+00  0.5299E+00  0.8873E+00    -0.0    -0.0   -10.0    -0.0    -0.0     0.0     10.0  0.000E+00  0.00
        16  0.5299E+00  0.9403E+00  0.8873E+00    -0.0    -0.0   -10.0    -0.0     0.0    -0.0     10.0  0.000E+00  0.00
        17  0.5299E+00  0.5299E+00  0.8873E+00    -0.0    -0.0   -10.0     0.0    -0.0    -0.0     10.0  0.000E+00  0.00
        18  0.8987E+00  0.2026E+00  0.8873E+00    -0.0    -0.0   -10.0     0.0    -0.0     0.0     10.0  0.000E+00  0.00
        19  0.8987E+00  0.8987E+00  0.8873E+00    -0.0    -0.0   -10.0    -0.0     0.0     0.0     10.0  0.000E+00  0.00
        20  0.2026E+00  0.8987E+00  0.8873E+00    -0.0    -0.0   -10.0     0.0     0.0    -0.0     10.0  0.000E+00  0.00
        21  0.6667E+00  0.6667E+00  0.8873E+00    -0.0    -0.0   -10.0    -0.0     0.0     0.0     10.0  0.000E+00  0.00

    3
         1  0.1127E+00  0.1127E+00  0.1113E+01     0.0     0.0   -10.0    -0.0    -0.0    -0.0     10.0  0.000E+00  0.00
         2  0.5000E+00  0.1127E+00  0.1113E+01     0.0     0.0   -10.0    -0.0    -0.0    -0.0     10.0  0.000E+00  0.00
         3  0.8873E+00  0.1127E+00  0.1113E+01     0.0     0.0   -10.0    -0.0    -0.0     0.0     10.0  0.000E+00  0.00
         4  0.1127E+00  0.1127E+00  0.1500E+01    -0.0    -0.0   -10.0    -0.0    -0.0    -0.0     10.0  0.000E+00  0.00
         5  0.5000E+00  0.1127E+00  0.1500E+01    -0.0    -0.0   -10.0    -0.0    -0.0    -0.0     10.0  0.000E+00  0.00
         6  0.8873E+00  0.1127E+00  0.1500E+01    -0.0    -0.0   -10.0    -0.0    -0.0     0.0     10.0  0.000E+00  0.00
         7  0.1127E+00  0.1127E+00  0.1887E+01    -0.0    -0.0   -10.0    -0.0     0.0     0.0     10.0  0.000E+00  0.00
         8  0.5000E+00  0.1127E+00  0.1887E+01    -0.0    -0.0   -10.0    -0.0     0.0     0.0     10.0  0.000E+00  0.00
         9  0.8873E+00  0.1127E+00  0.1887E+01    -0.0    -0.0   -10.0    -0.0     0.0     0.0     10.0  0.000E+00  0.00
        10  0.1127E+00  0.5000E+00  0.1113E+01     0.0     0.0   -10.0    -0.0    -0.0    -0.0     10.0  0.000E+00  0.00
        11  0.5000E+00  0.5000E+00  0.1113E+01     0.0     0.0   -10.0     0.0    -0.0    -0.0     10.0  0.000E+00  0.00
        12  0.8873E+00  0.5000E+00  0.1113E+01     0.0     0.0   -10.0     0.0    -0.0     0.0     10.0  0.000E+00  0.00
        13  0.1127E+00  0.5000E+00  0.1500E+01    -0.0    -0.0   -10.0    -0.0    -0.0    -0.0     10.0  0.000E+00  0.00
        14  0.5000E+00  0.5000E+00  0.1500E+01     0.0     0.0   -10.0    -0.0    -0.0    -0.0     10.0  0.000E+00  0.00
        15  0.8873E+00  0.5000E+00  0.1500E+01    -0.0    -0.0   -10.0     0.0     0.0     0.0     10.0  0.000E+00  0.00
        16  0.1127E+00  0.5000E+00  0.1887E+01    -0.0    -0.0   -10.0    -0.0     0.0     0.0     10.0  0.000E+00  0.00
        17  0.5000E+00  0.5000E+00  0.1887E+01     0.0     0.0   -10.0    -0.0     0.0     0.0     10.0  0.000E+00  0.00
        18  0.8873E+00  0.5000E+00  0.1887E+01    -0.0    -0.0   -10.0     0.0     0.0     0.0     10.0  0.000E+00  0.00
        19  0.1127E+00  0.8873E+00  0.1113E+01     0.0     0.0   -10.0    -0.0     0.0    -0.0     10.0  0.000E+00  0.00
        20  0.5000E+00  0.8873E+00  0.1113E+01     0.0     0.0   -10.0     0.0     0.0    -0.0     10.0  0.000E+00  0.00
        21  0.8873E+00  0.8873E+00  0.1113E+01     0.0     0.0   -10.0     0.0     0.0     0.0     10.0  0.000E+00  0.00
        22  0.1127E+00  0.8873E+00  0.1500E+01    -0.0    -0.0   -10.0    -0.0     0.0    -0.0     10.0  0.000E+00  0.00
        23  0.5000E+00  0.8873E+00  0.1500E+01    -0.0    -0.0   -10.0     0.0     0.0     0.0     10.0  0.000E+00  0.00
        24  0.8873E+00  0.8873E+00  0.1500E+01    -0.0    -0.0   -10.0     0.0     0.0     0.0     10.0  0.000E+00  0.00
        25  0.1127E+00  0.8873E+00  0.1887E+01    -0.0    -0.0   -10.0    -0.0     0.0     0.0     10.0  0.000E+00  0.00
        26  0.5000E+00  0.8873E+00  0.1887E+01    -0.0    -0.0   -10.0     0.0     0.0     0.0     10.0  0.000E+00  0.00
        27  0.8873E+00  0.8873E+00  0.1887E+01    -0.0    -0.0   -10.0     0.0     0.0     0.0     10.0  0.000E+00  0.00

                                * END OF STR3 *
 TOTAL CPU: 00:00:00